Dr. Yoel Drucker is a rheumatologist in Sarasota,Florida.
Male
1790760783
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of medium joint or joint capsule | 15.0 | 13.0 | 140.0 |
Aspiration and/or injection of large joint or joint capsule | 91.0 | 60.0 | 160.0 |
MRI scan of arm | 47.0 | 47.0 | 625.0 |
MRI scan of leg joint | 11.0 | 11.0 | 350.0 |
Bone density measurement using dedicated X-ray machine | 120.0 | 120.0 | 125.0 |
Vaccine for influenza for injection into muscle | 69.0 | 69.0 | 60.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 47.0 | 35.0 | 30.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 45.0 | 17.0 | 68.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 496.0 | 125.0 | 154.34677419 |
Infusion of chemotherapy into a vein up to 1 hour | 459.0 | 152.0 | 600.0 |
Infusion of chemotherapy into a vein | 110.0 | 35.0 | 130.0 |
New patient office or other outpatient visit, typically 45 minutes | 61.0 | 61.0 | 235.0 |
New patient office or other outpatient visit, typically 60 minutes | 25.0 | 25.0 | 250.0 |
Established patient office or other outpatient visit, typically 10 minutes | 37.0 | 13.0 | 110.0 |
Established patient office or other outpatient visit, typically 15 minutes | 446.0 | 175.0 | 130.0 |
Established patient office or other outpatient, visit typically 25 minutes | 2030.0 | 553.0 | 150.0 |
Established patient office or other outpatient, visit typically 40 minutes | 15.0 | 15.0 | 220.0 |
Administration of influenza virus vaccine | 73.0 | 73.0 | 30.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 17900.0 | 67.0 | 130.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 16401.0 | 16.0 | 15.0 |
Injection, denosumab, 1 mg | 3840.0 | 50.0 | 25.0 |
Injection, methylprednisolone acetate, 40 mg | 191.0 | 105.0 | 10.0 |
Injection, diphenhydramine hcl, up to 50 mg | 26.0 | 16.0 | 1.8 |
Injection, golimumab, 1 mg, for intravenous use | 8050.0 | 21.0 | 84.5 |
Injection, infliximab, excludes biosimilar, 10 mg | 1820.0 | 18.0 | 245.25 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 20.0 | 13.0 | 20.0 |
Injection, tocilizumab, 1 mg | 27260.0 | 21.0 | 15.0 |
Methotrexate sodium, 5 mg | 1175.0 | 48.0 | 5.0 |
Injection, rituximab, 10 mg | 1900.0 | 12.0 | 240.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.