Dr. Ximena D. Ruiz is a rheumatologist in Montgomery,Alabama.
Female
1861650988
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 48.0 | 19.0 | 114.0 |
Blood test, comprehensive group of blood chemicals | 158.0 | 109.0 | 27.0 |
Vitamin D-3 level | 51.0 | 42.0 | 74.0 |
Collagen cross links test, (urine test to evaluate bone health) | 12.0 | 11.0 | 51.0 |
Creatinine level to test for kidney function or muscle injury | 26.0 | 18.0 | 13.0 |
Gammaglobulin (immune system protein) measurement | 33.0 | 14.0 | 53.0 |
Analysis of substance using immunoassay technique | 63.0 | 22.0 | 30.968253968 |
Parathormone (parathyroid hormone) level | 12.0 | 11.0 | 102.0 |
Total protein level, urine | 27.0 | 18.0 | 10.0 |
Protein measurement, serum | 21.0 | 21.0 | 36.0 |
Uric acid level, blood | 15.0 | 14.0 | 12.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 142.0 | 95.0 | 20.0 |
Clotting factor X assessment test | 11.0 | 11.0 | 20.0 |
Red blood cell sedimentation rate, to detect inflammation | 176.0 | 117.0 | 7.0 |
Screening test for autoimmune disorder | 39.0 | 36.0 | 30.0 |
Measurement of antibody for assessment of autoimmune disorder | 15.0 | 14.0 | 28.0 |
Measurement C-reactive protein for detection of infection or inflammation | 177.0 | 117.0 | 12.994350282 |
Beta 2 glycoprotein 1 antibody (autoantibody) measurement | 44.0 | 16.0 | 63.0 |
Cardiolipin antibody (tissue antibody) measurement | 48.0 | 16.0 | 63.0 |
Measurement of complement (immune system proteins) | 187.0 | 68.0 | 30.0 |
Measurement of antibody for rheumatoid arthritis assessment | 30.0 | 30.0 | 32.0 |
Measurement of DNA antibody | 33.0 | 26.0 | 34.0 |
Measurement of antibody for assessment of autoimmune disorder | 148.0 | 45.0 | 47.364864865 |
Screening test for antibody to noninfectious agent | 15.0 | 12.0 | 36.0 |
Rheumatoid factor analysis | 30.0 | 29.0 | 14.0 |
Hepatitis B core antibody (IgM) measurement | 25.0 | 25.0 | 30.0 |
Hepatitis B surface antibody measurement | 25.0 | 25.0 | 27.0 |
Hepatitis C antibody measurement | 24.0 | 24.0 | 36.0 |
Detection test for Hepatitis B surface antigen | 25.0 | 25.0 | 26.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 19.0 | 14.0 | 44.0 |
New patient office or other outpatient visit, typically 30 minutes | 18.0 | 18.0 | 203.0 |
New patient office or other outpatient visit, typically 45 minutes | 50.0 | 50.0 | 311.0 |
Established patient office or other outpatient visit, typically 15 minutes | 88.0 | 66.0 | 138.0 |
Established patient office or other outpatient, visit typically 25 minutes | 219.0 | 123.0 | 201.28767123 |
Injection, denosumab, 1 mg | 960.0 | 12.0 | 32.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 236.0 | 15.0 | 4.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.