Dr. Wendy W. Lee is a rheumatologist in Myrtle Beach,South Carolina.
Female
1154360675
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 151.0 | 55.0 | 120.0 |
Aspiration and/or injection of medium joint or joint capsule | 15.0 | 12.0 | 75.0 |
Aspiration and/or injection of large joint or joint capsule | 118.0 | 30.0 | 120.0 |
Insertion of needle into vein for collection of blood sample | 19.0 | 15.0 | 11.0 |
X-ray of chest, 2 views | 84.0 | 80.0 | 66.0 |
X-ray of spine of neck, 2 or 3 views | 28.0 | 27.0 | 55.0 |
X-ray of middle spine, 3 views | 25.0 | 24.0 | 63.0 |
X-ray of lower and sacral spine, minimum of 4 views | 40.0 | 40.0 | 96.0 |
X-ray of sacroiliac joints, less than 3 views | 34.0 | 34.0 | 54.0 |
X-ray of shoulder, minimum of 2 views | 40.0 | 21.0 | 50.0 |
X-ray of wrist, 2 views | 229.0 | 114.0 | 50.0 |
X-ray of hand, 2 views | 229.0 | 114.0 | 60.0 |
X-ray of hip with pelvis, 1 view | 42.0 | 22.0 | 68.738809524 |
X-ray of knee, 1 or 2 views | 33.0 | 17.0 | 54.0 |
X-ray of ankle, 2 views | 192.0 | 95.0 | 52.0 |
X-ray of foot, 2 views | 189.0 | 94.0 | 52.0 |
Complete ultrasound of joint of arm or leg | 32.0 | 30.0 | 150.0 |
Bone density measurement using dedicated X-ray machine | 131.0 | 131.0 | 101.12977099 |
Testing for presence of drug | 373.0 | 160.0 | 215.0 |
Urinalysis, manual test | 40.0 | 29.0 | 10.025 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 912.0 | 447.0 | 20.0 |
Red blood cell sedimentation rate, to detect inflammation | 879.0 | 451.0 | 24.0 |
Skin test for tuberculosis | 117.0 | 115.0 | 22.0 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 38.0 | 36.0 | 15.263157895 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 77.0 | 30.0 | 128.53 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 442.0 | 86.0 | 91.25 |
Infusion of chemotherapy into a vein up to 1 hour | 434.0 | 85.0 | 200.0 |
Infusion of chemotherapy into a vein | 394.0 | 59.0 | 100.76142132 |
New patient office or other outpatient visit, typically 45 minutes | 98.0 | 98.0 | 226.0 |
Established patient office or other outpatient visit, typically 5 minutes | 50.0 | 33.0 | 28.0 |
Established patient office or other outpatient visit, typically 15 minutes | 611.0 | 318.0 | 99.18 |
Established patient office or other outpatient, visit typically 25 minutes | 1153.0 | 394.0 | 147.13703382 |
Administration of influenza virus vaccine | 37.0 | 35.0 | 31.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 9300.0 | 20.0 | 44.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 78900.0 | 34.0 | 15.0 |
Injection, denosumab, 1 mg | 4980.0 | 56.0 | 25.0 |
Injection, methylprednisolone acetate, 20 mg | 526.0 | 88.0 | 12.950570342 |
Injection, dexamethasone sodium phosphate, 1 mg | 518.0 | 161.0 | 13.0 |
Injection, golimumab, 1 mg, for intravenous use | 21436.0 | 31.0 | 35.798201157 |
Injection, infliximab, excludes biosimilar, 10 mg | 6070.0 | 20.0 | 110.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 74.0 | 28.0 | 22.0 |
Infusion, normal saline solution, 250 cc | 434.0 | 86.0 | 55.0 |
Injection, rituximab, 10 mg | 5010.0 | 19.0 | 126.28852295 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.