Dr. Vijayalakshmi Kumar is a rheumatologist in Albuquerque,New Mexico.
Male
1881627453
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 120.0 | 77.0 | 143.18333333 |
MRI scan of upper spinal canal | 13.0 | 13.0 | 409.0 |
MRI scan of lower spinal canal | 32.0 | 32.0 | 410.0 |
Bone density measurement using dedicated X-ray machine | 207.0 | 207.0 | 115.07246377 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 21.0 | 21.0 | 54.333333333 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 334.0 | 86.0 | 137.13173653 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 170.0 | 72.0 | 33.082352941 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 169.0 | 19.0 | 32.24852071 |
Infusion of chemotherapy into a vein up to 1 hour | 199.0 | 36.0 | 268.09045226 |
Infusion of chemotherapy into a vein | 288.0 | 34.0 | 59.065972222 |
New patient office or other outpatient visit, typically 45 minutes | 11.0 | 11.0 | 327.0 |
Established patient office or other outpatient visit, typically 15 minutes | 20.0 | 16.0 | 145.85 |
Established patient office or other outpatient, visit typically 25 minutes | 613.0 | 327.0 | 214.81729201 |
Established patient office or other outpatient, visit typically 40 minutes | 60.0 | 57.0 | 287.8 |
Administration of influenza virus vaccine | 36.0 | 34.0 | 41.5 |
Administration of pneumococcal vaccine | 11.0 | 11.0 | 40.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 18550.0 | 23.0 | 158.01347709 |
Injection, denosumab, 1 mg | 6900.0 | 66.0 | 38.243478261 |
Injection, methylprednisolone acetate, 80 mg | 140.0 | 82.0 | 25.164285714 |
Injection, diphenhydramine hcl, up to 50 mg | 72.0 | 15.0 | 2.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 5370.0 | 20.0 | 216.36871508 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 71.0 | 15.0 | 13.366197183 |
Injection, zoledronic acid, 1 mg | 310.0 | 62.0 | 24.822580645 |
Injection, rituximab, 10 mg | 4179.0 | 12.0 | 190.68892079 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.