Dr. Vijay Singh is a rheumatologist in Haddonfield,New Jersey.
Male
1174786297
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 29.0 | 25.0 | 164.48275862 |
Aspiration and/or injection of small joint or joint capsule with recording and reporting using ultrasound guidance | 22.0 | 19.0 | 251.86363636 |
Aspiration and/or injection of medium joint or joint capsule | 24.0 | 19.0 | 179.83333333 |
Aspiration and/or injection of intermediate joint or joint capsule with recording and reporting using ultrasound guidance | 15.0 | 15.0 | 268.6 |
Aspiration and/or injection of large joint or joint capsule | 678.0 | 237.0 | 285.83628319 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 27.0 | 23.0 | 359.11111111 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 1149.0 | 401.0 | 270.60574413 |
Infusion of chemotherapy into a vein up to 1 hour | 527.0 | 117.0 | 480.68500949 |
Infusion of chemotherapy into a vein | 150.0 | 39.0 | 102.94666667 |
New patient office or other outpatient visit, typically 45 minutes | 155.0 | 155.0 | 532.03870968 |
New patient office or other outpatient visit, typically 60 minutes | 22.0 | 22.0 | 668.0 |
Established patient office or other outpatient visit, typically 15 minutes | 125.0 | 61.0 | 241.904 |
Established patient office or other outpatient, visit typically 25 minutes | 3323.0 | 1214.0 | 353.1372254 |
Established patient office or other outpatient, visit typically 40 minutes | 254.0 | 214.0 | 472.42913386 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 16280.0 | 35.0 | 152.35718673 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 123640.0 | 55.0 | 20.193141378 |
Injection, denosumab, 1 mg | 27060.0 | 303.0 | 86.22616408 |
Injection, methylprednisolone acetate, 40 mg | 1536.0 | 297.0 | 27.364583333 |
Injection, infliximab, excludes biosimilar, 10 mg | 2110.0 | 18.0 | 199.64454976 |
Injection, zoledronic acid, 1 mg | 60.0 | 12.0 | 213.0 |
Hyaluronan or derivitive, genvisc 850, for intra-articular injection, 1 mg | 3436.0 | 23.0 | 24.089057043 |
Hyaluronan or derivative, hyalgan, supartz or visco-3, for intra-articular injection, per dose | 119.0 | 17.0 | 265.38655462 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 177.0 | 33.0 | 1083.0056497 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.