Dr. Tracy Michelle Brenner is a rheumatologist in Indianapolis,Indiana. She graduated from State University of New York Downstate Medical Center in 2004 and has been in practice for 18 years.
Female
1053598896
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of medium joint or joint capsule | 17.0 | 11.0 | 134.11764706 |
Aspiration and/or injection of large joint or joint capsule | 62.0 | 44.0 | 193.09677419 |
Insertion of needle into vein for collection of blood sample | 496.0 | 277.0 | 10.0 |
Complete ultrasound of joint of arm or leg | 132.0 | 63.0 | 90.980833333 |
Blood test, comprehensive group of blood chemicals | 168.0 | 124.0 | 35.0 |
Manual urinalysis test with examination using microscope | 59.0 | 48.0 | 11.0 |
Albumin (protein) level | 202.0 | 117.0 | 14.0 |
Vitamin D-3 level | 133.0 | 117.0 | 101.0 |
Creatine kinase (cardiac enzyme) level | 29.0 | 26.0 | 22.0 |
Blood creatinine level | 210.0 | 125.0 | 17.0 |
Analysis of substance using immunoassay technique | 70.0 | 35.0 | 39.0 |
Liver enzyme (SGOT), level | 204.0 | 117.0 | 18.0 |
Liver enzyme (SGPT), level | 205.0 | 119.0 | 19.0 |
Uric acid level, blood | 67.0 | 56.0 | 15.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 151.0 | 110.0 | 26.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 218.0 | 138.0 | 22.0 |
Red blood cell sedimentation rate, to detect inflammation | 318.0 | 192.0 | 9.0 |
Screening test for autoimmune disorder | 37.0 | 36.0 | 41.0 |
Measurement of antibody for assessment of autoimmune disorder | 22.0 | 21.0 | 38.0 |
Measurement C-reactive protein for detection of infection or inflammation | 326.0 | 199.0 | 18.0 |
Measurement of complement (immune system proteins) | 148.0 | 57.0 | 41.0 |
Measurement of antibody for rheumatoid arthritis assessment | 54.0 | 52.0 | 44.0 |
Measurement of DNA antibody | 29.0 | 28.0 | 47.0 |
Measurement of DNA antibody | 30.0 | 29.0 | 41.0 |
Measurement of antibody for assessment of autoimmune disorder | 196.0 | 27.0 | 61.0 |
Rheumatoid factor level | 35.0 | 35.0 | 25.0 |
Tuberculosis test | 79.0 | 77.0 | 158.0 |
Vaccine for influenza for injection into muscle | 14.0 | 14.0 | 30.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 213.0 | 33.0 | 161.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 243.0 | 81.0 | 59.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 39.0 | 11.0 | 52.0 |
Infusion of chemotherapy into a vein up to 1 hour | 76.0 | 26.0 | 400.0 |
Infusion of chemotherapy into a vein | 156.0 | 24.0 | 210.0 |
New patient office or other outpatient visit, typically 45 minutes | 82.0 | 82.0 | 394.0 |
Established patient office or other outpatient visit, typically 15 minutes | 157.0 | 123.0 | 174.0 |
Established patient office or other outpatient, visit typically 25 minutes | 331.0 | 207.0 | 257.0 |
Established patient office or other outpatient, visit typically 40 minutes | 160.0 | 94.0 | 274.5 |
Administration of influenza virus vaccine | 16.0 | 16.0 | 25.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11975.0 | 17.0 | 80.0 |
Injection, denosumab, 1 mg | 5580.0 | 60.0 | 28.0 |
Injection, methylprednisolone acetate, 40 mg | 108.0 | 57.0 | 8.0 |
Injection, methylprednisolone acetate, 80 mg | 25.0 | 23.0 | 16.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 2050.0 | 11.0 | 140.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.