Dr. Timothy A. Lonesky is a rheumatologist in London,Kentucky. He graduated from Philadelphia College of Osteopathic Medicine in 2004 and has been in practice for 18 years.
Male
1447478029
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of trigger points in 1 or 2 muscles | 27.0 | 20.0 | 99.0 |
Injections of trigger points in 3 or more muscles | 41.0 | 26.0 | 113.0 |
Aspiration and/or injection of small joint or joint capsule | 29.0 | 20.0 | 125.0 |
Aspiration and/or injection of intermediate joint or joint capsule with recording and reporting using ultrasound guidance | 24.0 | 19.0 | 472.33333333 |
Aspiration and/or injection of large joint or joint capsule | 242.0 | 128.0 | 473.89669421 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 107.0 | 61.0 | 480.54205607 |
Injection procedure into sacroiliac joint for anesthetic or steroid | 28.0 | 20.0 | 292.5 |
X-ray of lower and sacral spine, minimum of 4 views | 20.0 | 20.0 | 110.25 |
X-ray of hand, minimum of 3 views | 40.0 | 36.0 | 103.7 |
X-ray of knee, 3 views | 32.0 | 30.0 | 54.84375 |
Vitamin D-3 level | 86.0 | 80.0 | 95.0 |
Analysis of substance using immunoassay technique | 405.0 | 203.0 | 67.444444444 |
Screening test for autoimmune disorder | 231.0 | 222.0 | 35.0 |
Measurement of antibody for rheumatoid arthritis assessment | 205.0 | 199.0 | 40.0 |
Measurement of DNA antibody | 228.0 | 219.0 | 35.0 |
Measurement of DNA antibody | 228.0 | 219.0 | 35.0 |
Measurement of antibody for assessment of autoimmune disorder | 2015.0 | 222.0 | 35.0 |
Rheumatoid factor level | 203.0 | 198.0 | 20.0 |
Tuberculosis test | 177.0 | 170.0 | 175.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 207.0 | 106.0 | 44.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 592.0 | 67.0 | 136.0 |
Infusion of chemotherapy into a vein up to 1 hour | 761.0 | 114.0 | 273.0 |
Infusion of chemotherapy into a vein | 411.0 | 60.0 | 59.0 |
New patient office or other outpatient visit, typically 45 minutes | 170.0 | 170.0 | 303.0 |
New patient office or other outpatient visit, typically 60 minutes | 13.0 | 13.0 | 378.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1573.0 | 613.0 | 196.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 36680.0 | 57.0 | 80.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 107200.0 | 35.0 | 12.0 |
Injection, denosumab, 1 mg | 1620.0 | 17.0 | 30.0 |
Injection, methylprednisolone acetate, 20 mg | 29.0 | 21.0 | 5.0 |
Injection, methylprednisolone acetate, 40 mg | 344.0 | 173.0 | 9.0 |
Injection, methylprednisolone acetate, 80 mg | 91.0 | 79.0 | 17.0 |
Injection, diphenhydramine hcl, up to 50 mg | 102.0 | 34.0 | 15.0 |
Injection, ketorolac tromethamine, per 15 mg | 121.0 | 88.0 | 49.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 109.0 | 39.0 | 49.0 |
Hyaluronan or derivative, hymovis, for intra-articular injection, 1 mg | 865.0 | 11.0 | 22.0 |
Hyaluronan or derivative, gel-one, for intra-articular injection, per dose | 40.0 | 29.0 | 1540.0 |
Injection, rituximab, 10 mg | 5340.0 | 23.0 | 128.08988764 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.