Dr. Thomas M. Kovaleski is a rheumatologist in Little Rock,Arkansas. He graduated from Wayne State University School of Medicine in 1977 and has been in practice for 45 years.
Male
1629037338
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 13.0 | 13.0 | 142.0 |
Insertion of needle into vein for collection of blood sample | 1402.0 | 643.0 | 6.0 |
X-ray of chest, 2 views | 37.0 | 37.0 | 34.0 |
X-ray of lower and sacral spine, minimum of 4 views | 27.0 | 25.0 | 69.111111111 |
X-ray of pelvis, 1 or 2 views | 25.0 | 25.0 | 34.5296 |
X-ray of shoulder, minimum of 2 views | 22.0 | 18.0 | 79.210909091 |
X-ray of hand, 2 views | 74.0 | 37.0 | 69.96 |
X-ray of knee, 1 or 2 views | 72.0 | 40.0 | 77.709444444 |
X-ray of foot, 2 views | 40.0 | 20.0 | 70.629 |
Complete ultrasound of joint of arm or leg | 191.0 | 94.0 | 342.12356021 |
Bone density measurement using dedicated X-ray machine | 103.0 | 103.0 | 151.29 |
Blood test, basic group of blood chemicals | 155.0 | 125.0 | 24.0 |
Blood test, comprehensive group of blood chemicals | 661.0 | 447.0 | 30.0 |
Blood test, lipids (cholesterol and triglycerides) | 106.0 | 92.0 | 36.0 |
Liver function blood test panel | 424.0 | 253.0 | 23.0 |
Manual urinalysis test with examination using microscope | 159.0 | 130.0 | 17.4 |
Automated urinalysis test | 323.0 | 235.0 | 12.36 |
Vitamin D-3 level | 513.0 | 447.0 | 80.0 |
Creatine kinase (cardiac enzyme) level | 61.0 | 38.0 | 35.8 |
Blood creatinine level | 11.0 | 11.0 | 28.16 |
Cyanocobalamin (vitamin B-12) level | 21.0 | 21.0 | 112.0 |
Ferritin (blood protein) level | 17.0 | 17.0 | 74.92 |
Hemoglobin A1C level | 93.0 | 59.0 | 53.36 |
Iron level | 34.0 | 29.0 | 35.6 |
Iron binding capacity | 17.0 | 17.0 | 48.08 |
Magnesium level | 22.0 | 21.0 | 36.84 |
Parathormone (parathyroid hormone) level | 23.0 | 19.0 | 226.96 |
Thyroxine (thyroid chemical) measurement | 76.0 | 75.0 | 34.24 |
Blood test, thyroid stimulating hormone (TSH) | 122.0 | 120.0 | 92.4 |
Uric acid level, blood | 169.0 | 108.0 | 24.84 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1341.0 | 622.0 | 42.76 |
Red blood cell sedimentation rate, to detect inflammation | 538.0 | 376.0 | 28.0 |
Screening test for autoimmune disorder | 72.0 | 72.0 | 66.48 |
Measurement of antibody for assessment of autoimmune disorder | 43.0 | 43.0 | 61.4 |
Measurement C-reactive protein for detection of infection or inflammation | 482.0 | 314.0 | 28.44 |
Measurement of complement (immune system proteins) | 283.0 | 94.0 | 132.0 |
Measurement of antibody for rheumatoid arthritis assessment | 60.0 | 60.0 | 170.0 |
Measurement of DNA antibody | 148.0 | 104.0 | 75.52 |
Measurement of antibody for assessment of autoimmune disorder | 344.0 | 44.0 | 210.0 |
Rheumatoid factor level | 73.0 | 73.0 | 62.0 |
Vaccine for influenza for injection into muscle | 63.0 | 61.0 | 127.3 |
Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older | 56.0 | 54.0 | 312.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 25.0 | 11.0 | 92.04 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 205.0 | 58.0 | 264.12 |
Infusion of chemotherapy into a vein up to 1 hour | 559.0 | 72.0 | 597.5 |
Infusion of chemotherapy into a vein | 268.0 | 32.0 | 108.88 |
New patient office or other outpatient visit, typically 45 minutes | 87.0 | 87.0 | 297.79310345 |
Established patient office or other outpatient visit, typically 15 minutes | 324.0 | 254.0 | 130.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1218.0 | 564.0 | 193.0 |
Injection, gadoterate meglumine, 0.1 ml | 230.0 | 15.0 | 3.25 |
Administration of influenza virus vaccine | 72.0 | 69.0 | 89.6 |
Administration of pneumococcal vaccine | 60.0 | 58.0 | 89.6 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 25700.0 | 32.0 | 92.24 |
Injection, denosumab, 1 mg | 4740.0 | 50.0 | 56.62 |
Injection, methylprednisolone acetate, 40 mg | 19.0 | 18.0 | 22.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 4630.0 | 21.0 | 279.84 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 30.0 | 11.0 | 16.478666667 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.