Male
1588779425
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 39.0 | 33.0 | 110.25641026 |
Aspiration and/or injection of medium joint or joint capsule | 35.0 | 30.0 | 102.85714286 |
Aspiration and/or injection of large joint or joint capsule | 961.0 | 379.0 | 178.32986472 |
Insertion of needle into vein for collection of blood sample | 2073.0 | 553.0 | 6.0 |
Bone density measurement using dedicated X-ray machine | 226.0 | 226.0 | 250.0 |
Manual urinalysis test with examination using microscope | 49.0 | 20.0 | 15.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 2258.0 | 529.0 | 25.0 |
Red blood cell sedimentation rate, to detect inflammation | 411.0 | 147.0 | 35.0 |
New patient office or other outpatient visit, typically 60 minutes | 104.0 | 104.0 | 275.0 |
Established patient office or other outpatient visit, typically 15 minutes | 2156.0 | 550.0 | 125.0 |
Established patient office or other outpatient, visit typically 25 minutes | 893.0 | 489.0 | 160.0 |
Established patient office or other outpatient, visit typically 40 minutes | 41.0 | 41.0 | 190.0 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 1269.0 | 404.0 | 35.0 |
Hyaluronan or derivative, hyalgan, supartz or visco-3, for intra-articular injection, per dose | 203.0 | 29.0 | 375.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.