Dr. Tatiana B. Keck is a rheumatologist in Virginia Beach,Virginia.
Female
1528245347
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 18.0 | 12.0 | 94.093888889 |
Aspiration and/or injection of medium joint or joint capsule | 20.0 | 14.0 | 89.76 |
Aspiration and/or injection of large joint or joint capsule | 165.0 | 93.0 | 106.55818182 |
Insertion of needle into vein for collection of blood sample | 23.0 | 23.0 | 14.44 |
Complete ultrasound of joint of arm or leg | 145.0 | 62.0 | 157.40668966 |
Bone density measurement using dedicated X-ray machine | 88.0 | 88.0 | 70.633181818 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 468.0 | 262.0 | 15.42 |
Red blood cell sedimentation rate, to detect inflammation | 405.0 | 207.0 | 7.525654321 |
Vaccine for influenza for injection into muscle | 15.0 | 15.0 | 66.72 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 11.0 | 11.0 | 31.699090909 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 40.0 | 40.0 | 125.347 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 135.0 | 121.0 | 44.63 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 97.0 | 19.0 | 138.54587629 |
Infusion of chemotherapy into a vein up to 1 hour | 140.0 | 66.0 | 325.0 |
Infusion of chemotherapy into a vein | 77.0 | 28.0 | 78.0 |
New patient office or other outpatient visit, typically 30 minutes | 13.0 | 13.0 | 190.00846154 |
New patient office or other outpatient visit, typically 45 minutes | 79.0 | 79.0 | 289.01670886 |
New patient office or other outpatient visit, typically 60 minutes | 20.0 | 20.0 | 363.3785 |
Established patient office or other outpatient visit, typically 5 minutes | 79.0 | 65.0 | 39.799240506 |
Established patient office or other outpatient visit, typically 15 minutes | 121.0 | 106.0 | 130.32396694 |
Established patient office or other outpatient, visit typically 25 minutes | 787.0 | 394.0 | 190.99700127 |
Established patient office or other outpatient, visit typically 40 minutes | 13.0 | 13.0 | 255.97769231 |
Administration of influenza virus vaccine | 33.0 | 33.0 | 41.3 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 2525.0 | 17.0 | 90.35 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 19800.0 | 19.0 | 14.04 |
Injection, denosumab, 1 mg | 7800.0 | 119.0 | 32.535153846 |
Injection, infliximab, excludes biosimilar, 10 mg | 1960.0 | 17.0 | 135.03964286 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 13.0 | 12.0 | 12.22 |
Injection, tocilizumab, 1 mg | 14560.0 | 12.0 | 8.5934615385 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 546.0 | 104.0 | 2.9892307692 |
Injection, zoledronic acid, 1 mg | 200.0 | 40.0 | 22.3245 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.