Dr. Tareq A. Abou-Khamis is a rheumatologist in Houston,Texas.
Male
1851587612
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 242.0 | 155.0 | 11.0 |
X-ray lower and sacral spine including bending views minimum 6 views | 24.0 | 24.0 | 225.0 |
X-ray of hand, 2 views | 29.0 | 16.0 | 90.0 |
X-ray of both hips with pelvis, 2 views | 11.0 | 11.0 | 135.0 |
X-ray of knee, 4 or more views | 20.0 | 13.0 | 128.0 |
Bone density measurement using dedicated X-ray machine | 26.0 | 24.0 | 293.0 |
Blood test, comprehensive group of blood chemicals | 201.0 | 134.0 | 50.0 |
Manual urinalysis test with examination using microscope | 28.0 | 20.0 | 20.0 |
Vitamin D-3 level | 29.0 | 24.0 | 125.0 |
Creatine kinase (cardiac enzyme) level | 24.0 | 19.0 | 26.0 |
Blood test, thyroid stimulating hormone (TSH) | 22.0 | 21.0 | 47.0 |
Uric acid level, blood | 13.0 | 11.0 | 21.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 187.0 | 122.0 | 26.0 |
Red blood cell sedimentation rate, to detect inflammation | 108.0 | 82.0 | 21.0 |
Measurement C-reactive protein for detection of infection or inflammation | 149.0 | 92.0 | 29.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 35.0 | 24.0 | 70.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 268.0 | 18.0 | 218.0 |
Infusion of chemotherapy into a vein up to 1 hour | 218.0 | 31.0 | 600.0 |
Infusion of chemotherapy into a vein | 60.0 | 11.0 | 200.0 |
New patient office or other outpatient visit, typically 30 minutes | 45.0 | 45.0 | 155.0 |
New patient office or other outpatient visit, typically 45 minutes | 26.0 | 26.0 | 240.0 |
Established patient office or other outpatient visit, typically 15 minutes | 204.0 | 139.0 | 105.0 |
Established patient office or other outpatient, visit typically 25 minutes | 315.0 | 155.0 | 155.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11525.0 | 18.0 | 80.0 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 157.0 | 33.0 | 28.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 53600.0 | 18.0 | 30.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.