Dr. Swati Bharadwaj is a rheumatologist in Phoenix,Arizona.
Female
1194771931
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 198.0 | 74.0 | 182.72727273 |
Insertion of needle into vein for collection of blood sample | 998.0 | 475.0 | 12.0 |
X-ray of chest, 2 views | 176.0 | 171.0 | 75.0 |
X-ray of spine of neck, 2 or 3 views | 16.0 | 16.0 | 63.0 |
X-ray of upper spine, 6 or more views | 26.0 | 26.0 | 145.0 |
X-ray of lower and sacral spine, 2 or 3 views | 26.0 | 26.0 | 55.0 |
X-ray of lower and sacral spine, minimum of 4 views | 16.0 | 16.0 | 134.0 |
X-ray of sacroiliac joints, 3 or more views | 11.0 | 11.0 | 63.0 |
X-ray of shoulder, minimum of 2 views | 105.0 | 59.0 | 74.0 |
X-ray of hand, 2 views | 259.0 | 130.0 | 55.0 |
X-ray of both hips with pelvis, 2 views | 28.0 | 27.0 | 80.0 |
X-ray of knee, 3 views | 121.0 | 64.0 | 67.0 |
X-ray of foot, 2 views | 258.0 | 130.0 | 55.0 |
Complete ultrasound of joint of arm or leg | 68.0 | 25.0 | 175.0 |
Bone density measurement using dedicated X-ray machine | 55.0 | 55.0 | 100.0 |
Bone density measurement using dedicated X-ray machine | 87.0 | 87.0 | 112.0 |
Fracture assessment of spine bones using dedicated X-ray machine for bone density measurement | 11.0 | 11.0 | 70.0 |
Blood test, comprehensive group of blood chemicals | 879.0 | 463.0 | 22.0 |
Vitamin D-3 level | 150.0 | 116.0 | 230.0 |
Creatine kinase (cardiac enzyme) level | 51.0 | 47.0 | 13.0 |
Creatinine level to test for kidney function or muscle injury | 47.0 | 31.0 | 40.0 |
Cyanocobalamin (vitamin B-12) level | 15.0 | 15.0 | 42.0 |
Ferritin (blood protein) level | 19.0 | 19.0 | 35.0 |
Magnesium level | 54.0 | 52.0 | 17.0 |
Parathormone (parathyroid hormone) level | 58.0 | 51.0 | 112.0 |
Phosphate level | 52.0 | 51.0 | 12.0 |
Total protein level, urine | 47.0 | 31.0 | 40.0 |
Thyroxine (thyroid chemical) measurement | 34.0 | 34.0 | 45.0 |
Blood test, thyroid stimulating hormone (TSH) | 42.0 | 42.0 | 55.0 |
Uric acid level, blood | 23.0 | 21.0 | 12.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 835.0 | 442.0 | 35.0 |
Red blood cell sedimentation rate, to detect inflammation | 801.0 | 424.0 | 12.0 |
Screening test for autoimmune disorder | 89.0 | 89.0 | 30.0 |
Measurement C-reactive protein for detection of infection or inflammation | 805.0 | 425.0 | 18.0 |
Measurement of complement (immune system proteins) | 112.0 | 39.0 | 32.0 |
Measurement of antibody for rheumatoid arthritis assessment | 176.0 | 175.0 | 60.0 |
Measurement of DNA antibody | 129.0 | 111.0 | 26.0 |
Measurement of antibody for assessment of autoimmune disorder | 541.0 | 151.0 | 40.0 |
Rheumatoid factor level | 158.0 | 157.0 | 19.0 |
Tuberculosis test | 89.0 | 88.0 | 160.0 |
Analysis for antibody to Coccidioides (bacteria) | 246.0 | 116.0 | 31.0 |
Hepatitis B core antibody measurement | 176.0 | 175.0 | 35.0 |
Hepatitis B core antibody (IgM) measurement | 247.0 | 243.0 | 35.0 |
Hepatitis B surface antibody measurement | 246.0 | 242.0 | 35.0 |
Hepatitis C antibody measurement | 251.0 | 245.0 | 55.0 |
Detection test for Hepatitis B surface antigen | 249.0 | 245.0 | 27.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 218.0 | 88.0 | 170.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 259.0 | 120.0 | 45.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 43.0 | 24.0 | 70.0 |
Infusion of chemotherapy into a vein up to 1 hour | 254.0 | 78.0 | 340.0 |
Infusion of chemotherapy into a vein | 263.0 | 78.0 | 120.0 |
New patient office or other outpatient visit, typically 45 minutes | 22.0 | 22.0 | 244.0 |
New patient office or other outpatient visit, typically 60 minutes | 208.0 | 208.0 | 307.0 |
Established patient office or other outpatient visit, typically 15 minutes | 17.0 | 14.0 | 110.0 |
Established patient office or other outpatient, visit typically 25 minutes | 922.0 | 444.0 | 160.0 |
Established patient office or other outpatient, visit typically 40 minutes | 278.0 | 183.0 | 215.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 4425.0 | 31.0 | 73.0 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 27.0 | 11.0 | 12.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 20800.0 | 14.0 | 12.0 |
Injection, denosumab, 1 mg | 7680.0 | 96.0 | 42.0 |
Injection, golimumab, 1 mg, for intravenous use | 6781.0 | 18.0 | 50.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 5870.0 | 47.0 | 129.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 34.0 | 20.0 | 8.0 |
Injection, tocilizumab, 1 mg | 49360.0 | 20.0 | 7.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 435.0 | 67.0 | 8.0 |
Injection, zoledronic acid, 1 mg | 80.0 | 16.0 | 420.0 |
Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose | 21.0 | 11.0 | 233.0 |
Hyaluronan or derivative, gelsyn-3, for intra-articular injection, 0.1 mg | 13944.0 | 21.0 | 3.0 |
Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg | 1990.0 | 14.0 | 98.0 |
Injection, infliximab-abda, biosimilar, (renflexis), 10 mg | 3470.0 | 31.0 | 120.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.