Dr. Stuart M. Weisman is a rheumatologist in Boulder,Colorado. He graduated from University of Southern California School of Medicine in 1997 and has been in practice for 25 years.
Male
1326022930
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 24.0 | 19.0 | 102.025 |
Aspiration and/or injection of large joint or joint capsule | 89.0 | 58.0 | 144.39 |
Vaccine for influenza for injection into muscle | 11.0 | 11.0 | 56.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 19.0 | 18.0 | 127.01842105 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 60.0 | 36.0 | 40.813 |
Infusion of chemotherapy into a vein up to 1 hour | 389.0 | 87.0 | 265.39683805 |
Infusion of chemotherapy into a vein | 177.0 | 36.0 | 57.74779661 |
New patient office or other outpatient visit, typically 30 minutes | 21.0 | 21.0 | 186.00714286 |
New patient office or other outpatient visit, typically 45 minutes | 62.0 | 62.0 | 286.91580645 |
New patient office or other outpatient visit, typically 60 minutes | 21.0 | 21.0 | 366.53904762 |
Established patient office or other outpatient visit, typically 15 minutes | 112.0 | 96.0 | 125.05928571 |
Established patient office or other outpatient, visit typically 25 minutes | 734.0 | 353.0 | 186.61724796 |
Established patient office or other outpatient, visit typically 40 minutes | 18.0 | 13.0 | 251.42 |
Administration of influenza virus vaccine | 12.0 | 12.0 | 40.6775 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 8075.0 | 18.0 | 69.174705882 |
Injection, denosumab, 1 mg | 3180.0 | 33.0 | 25.243773585 |
Injection, golimumab, 1 mg, for intravenous use | 7451.0 | 12.0 | 31.216862166 |
Injection, infliximab, excludes biosimilar, 10 mg | 2980.0 | 17.0 | 106.96815436 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 21.0 | 11.0 | 8.8419047619 |
Injection, tocilizumab, 1 mg | 36800.0 | 12.0 | 6.1776304348 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 508.0 | 80.0 | 2.4887204724 |
Injection, zoledronic acid, 1 mg | 180.0 | 36.0 | 17.039166667 |
Injection, rituximab, 10 mg | 2600.0 | 14.0 | 123.71884615 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.