Dr. Stephanie F. Ingram is a rheumatologist in Gainesville,Florida. She graduated from University of South Florida College of Medicine in 2007 and has been in practice for 15 years.
Female
1124210067
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 98.0 | 63.0 | 168.36734694 |
Insertion of needle into vein for collection of blood sample | 365.0 | 312.0 | 15.0 |
X-ray of chest, 2 views | 21.0 | 21.0 | 50.0 |
X-ray of spine of neck, 2 or 3 views | 14.0 | 14.0 | 54.0 |
X-ray of lower and sacral spine, 2 or 3 views | 38.0 | 37.0 | 57.0 |
X-ray of shoulder, minimum of 2 views | 22.0 | 22.0 | 68.954545455 |
X-ray of wrist, minimum of 3 views | 20.0 | 20.0 | 70.2 |
X-ray of hand, minimum of 3 views | 163.0 | 163.0 | 88.619631902 |
X-ray of both hips with pelvis, 3-4 views | 17.0 | 17.0 | 70.0 |
X-ray of knee, 1 or 2 views | 20.0 | 20.0 | 56.2 |
X-ray of foot, minimum of 3 views | 23.0 | 23.0 | 59.304347826 |
Blood test, comprehensive group of blood chemicals | 866.0 | 472.0 | 49.0 |
Manual urinalysis test with examination using microscope | 18.0 | 14.0 | 18.0 |
Automated urinalysis test | 476.0 | 367.0 | 13.0 |
Vitamin D-3 level | 146.0 | 124.0 | 79.0 |
Creatine kinase (cardiac enzyme) level | 59.0 | 58.0 | 36.0 |
Parathormone (parathyroid hormone) level | 87.0 | 85.0 | 85.0 |
Phosphate level | 85.0 | 83.0 | 26.0 |
Blood potassium level | 17.0 | 12.0 | 26.0 |
Blood test, thyroid stimulating hormone (TSH) | 17.0 | 17.0 | 94.0 |
Uric acid level, blood | 268.0 | 260.0 | 25.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 834.0 | 458.0 | 25.0 |
Red blood cell sedimentation rate, to detect inflammation | 837.0 | 461.0 | 25.0 |
Screening test for autoimmune disorder | 152.0 | 152.0 | 35.0 |
Measurement C-reactive protein for detection of infection or inflammation | 701.0 | 437.0 | 29.0 |
Cardiolipin antibody (tissue antibody) measurement | 356.0 | 118.0 | 53.0 |
Measurement of complement (immune system proteins) | 283.0 | 134.0 | 25.0 |
Measurement of antibody for rheumatoid arthritis assessment | 270.0 | 270.0 | 27.0 |
Measurement of antibody for assessment of autoimmune disorder | 1174.0 | 241.0 | 38.0 |
Microsomal antibodies (autoantibody) measurement | 116.0 | 116.0 | 30.0 |
Rheumatoid factor level | 261.0 | 261.0 | 32.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 86.0 | 57.0 | 30.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 77.0 | 13.0 | 90.0 |
Infusion of chemotherapy into a vein up to 1 hour | 296.0 | 47.0 | 200.0 |
Infusion of chemotherapy into a vein | 100.0 | 18.0 | 100.0 |
Therapeutic exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | 920.0 | 120.0 | 42.0 |
Therapeutic procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes | 1294.0 | 121.0 | 43.0 |
Manual (physical) therapy techniques to 1 or more regions, each 15 minutes | 898.0 | 111.0 | 38.0 |
Evaluation of physical therapy, typically 20 minutes | 99.0 | 91.0 | 105.0 |
Evaluation of physical therapy, typically 30 minutes | 26.0 | 25.0 | 105.0 |
New patient office or other outpatient visit, typically 45 minutes | 306.0 | 306.0 | 228.62745098 |
Established patient office or other outpatient visit, typically 10 minutes | 30.0 | 13.0 | 62.0 |
Established patient office or other outpatient visit, typically 15 minutes | 492.0 | 312.0 | 100.0 |
Established patient office or other outpatient, visit typically 25 minutes | 878.0 | 499.0 | 148.45558087 |
Established patient office or other outpatient, visit typically 40 minutes | 19.0 | 16.0 | 198.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 8975.0 | 18.0 | 55.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 31200.0 | 13.0 | 8.0 |
Injection, denosumab, 1 mg | 4920.0 | 54.0 | 29.0 |
Injection, methylprednisolone acetate, 40 mg | 95.0 | 61.0 | 15.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 3510.0 | 16.0 | 100.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.