Dr. Sonia Gordon-Dole is a rheumatologist in New Haven,Connecticut. She graduated from University of Connecticut School of Medicine in 1988 and has been in practice for 34 years.
Female
1003927047
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 25.0 | 14.0 | 136.8 |
Aspiration and/or injection of large joint or joint capsule | 114.0 | 64.0 | 349.78070175 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 71.0 | 39.0 | 450.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 21.0 | 21.0 | 225.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 106.0 | 41.0 | 77.452830189 |
Infusion of chemotherapy into a vein up to 1 hour | 111.0 | 31.0 | 500.0 |
Infusion of chemotherapy into a vein | 105.0 | 15.0 | 150.0 |
Established patient office or other outpatient visit, typically 15 minutes | 71.0 | 54.0 | 163.30985915 |
Established patient office or other outpatient, visit typically 25 minutes | 489.0 | 291.0 | 261.19631902 |
Established patient office or other outpatient, visit typically 40 minutes | 38.0 | 35.0 | 315.52631579 |
Injection, denosumab, 1 mg | 2340.0 | 35.0 | 25.0 |
Injection, methylprednisolone acetate, 20 mg | 84.0 | 47.0 | 10.0 |
Injection, methylprednisolone acetate, 40 mg | 25.0 | 22.0 | 17.4 |
Injection, infliximab, excludes biosimilar, 10 mg | 2640.0 | 13.0 | 175.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 808.0 | 63.0 | 6.2735148515 |
Injection, zoledronic acid, 1 mg | 105.0 | 21.0 | 75.0 |
Infusion, normal saline solution, 250 cc | 109.0 | 29.0 | 15.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.