Dr. Shelley Singh is a rheumatologist in Delray Beach,Florida.
Female
1750702171
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 246.0 | 142.0 | 172.74390244 |
Aspiration and/or injection of small joint or joint capsule with recording and reporting using ultrasound guidance | 42.0 | 29.0 | 251.33333333 |
Aspiration and/or injection of intermediate joint or joint capsule with recording and reporting using ultrasound guidance | 45.0 | 36.0 | 282.82222222 |
Aspiration and/or injection of large joint or joint capsule | 49.0 | 23.0 | 263.42857143 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 210.0 | 131.0 | 280.17619048 |
Insertion of needle into vein for collection of blood sample | 491.0 | 345.0 | 19.063136456 |
Injection of anesthetic agent, collar bone nerve | 23.0 | 18.0 | 253.17391304 |
Injection of anesthetic agent, sciatic nerve | 30.0 | 24.0 | 335.46666667 |
X-ray of upper spine, 4 or 5 views | 21.0 | 21.0 | 126.14285714 |
X-ray of middle spine, 3 views | 15.0 | 15.0 | 85.133333333 |
X-ray of lower and sacral spine, 2 or 3 views | 73.0 | 72.0 | 87.808219178 |
X-ray of pelvis, 1 or 2 views | 51.0 | 51.0 | 78.235294118 |
X-ray of shoulder, minimum of 2 views | 61.0 | 48.0 | 74.278688525 |
X-ray of elbow, 2 views | 12.0 | 12.0 | 67.5 |
X-ray of hand, minimum of 3 views | 197.0 | 101.0 | 81.802030457 |
X-ray of hip with pelvis, 2-3 views | 32.0 | 29.0 | 70.0 |
X-ray of knee, 1 or 2 views | 58.0 | 29.0 | 77.0 |
X-ray of knee, 3 views | 25.0 | 24.0 | 95.72 |
X-ray of both knees, standing, front to back view | 29.0 | 29.0 | 88.172413793 |
X-ray of foot, minimum of 3 views | 39.0 | 27.0 | 77.0 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 37.0 | 24.0 | 131.08108108 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 265.0 | 170.0 | 330.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 112.0 | 77.0 | 45.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 846.0 | 435.0 | 212.41607565 |
New patient office or other outpatient visit, typically 30 minutes | 37.0 | 37.0 | 271.0 |
New patient office or other outpatient visit, typically 45 minutes | 152.0 | 152.0 | 409.53947368 |
New patient office or other outpatient visit, typically 60 minutes | 32.0 | 32.0 | 417.78125 |
Established patient office or other outpatient visit, typically 15 minutes | 897.0 | 518.0 | 181.2296544 |
Established patient office or other outpatient, visit typically 25 minutes | 670.0 | 350.0 | 260.51940299 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 130.0 | 54.0 | 15.976923077 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 28200.0 | 38.0 | 18.638297872 |
Injection, denosumab, 1 mg | 26700.0 | 333.0 | 41.710112734 |
Injection, methylprednisolone acetate, 40 mg | 26.0 | 22.0 | 14.653846154 |
Injection, methylprednisolone acetate, 80 mg | 86.0 | 63.0 | 26.465116279 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 3639.0 | 244.0 | 3.7774113768 |
Hyaluronan or derivitive, genvisc 850, for intra-articular injection, 1 mg | 2025.0 | 22.0 | 20.296296296 |
Methotrexate sodium, 5 mg | 689.5 | 65.0 | 1.5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.