Dr. Saurin Mehta is a rheumatologist in Wyomissing,Pennsylvania. He graduated from Temple University School of Medicine in 2003 and has been in practice for 19 years.
Male
1245394295
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 61.0 | 50.0 | 138.85245902 |
Aspiration and/or injection of small joint or joint capsule with recording and reporting using ultrasound guidance | 87.0 | 55.0 | 191.37931034 |
Aspiration and/or injection of intermediate joint or joint capsule with recording and reporting using ultrasound guidance | 26.0 | 19.0 | 176.53846154 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 292.0 | 164.0 | 275.89041096 |
Injection procedure into sacroiliac joint for anesthetic or steroid | 33.0 | 26.0 | 579.54545455 |
Insertion of needle into vein for collection of blood sample | 386.0 | 265.0 | 10.0 |
Injection of anesthetic agent, collar bone nerve | 13.0 | 11.0 | 246.15384615 |
X-ray of upper spine, 4 or 5 views | 21.0 | 21.0 | 100.0 |
X-ray of lower and sacral spine, minimum of 4 views | 50.0 | 50.0 | 100.0 |
X-ray of pelvis, 1 or 2 views | 23.0 | 23.0 | 50.0 |
X-ray of shoulder, minimum of 2 views | 25.0 | 16.0 | 60.0 |
X-ray of wrist, 2 views | 25.0 | 13.0 | 55.0 |
X-ray of hand, 2 views | 110.0 | 57.0 | 60.0 |
X-ray of knee, 1 or 2 views | 30.0 | 16.0 | 70.0 |
X-ray of knee, 3 views | 12.0 | 11.0 | 80.0 |
X-ray of both knees, standing, front to back view | 14.0 | 14.0 | 50.0 |
X-ray of foot, 2 views | 42.0 | 24.0 | 60.0 |
Complete ultrasound of joint of arm or leg | 28.0 | 12.0 | 185.0 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 65.0 | 56.0 | 290.0 |
Bone density measurement using dedicated X-ray machine | 176.0 | 176.0 | 200.0 |
Blood test, comprehensive group of blood chemicals | 19.0 | 19.0 | 40.0 |
Testing for presence of drug | 52.0 | 34.0 | 200.0 |
Albumin (protein) level | 60.0 | 43.0 | 17.0 |
Vitamin D-3 level | 143.0 | 138.0 | 100.0 |
Calcium level | 56.0 | 54.0 | 17.65 |
Blood creatinine level | 86.0 | 70.0 | 17.5 |
Parathormone (parathyroid hormone) level | 58.0 | 56.0 | 75.0 |
Total protein level, blood | 57.0 | 40.0 | 12.5 |
Liver enzyme (SGOT), level | 72.0 | 55.0 | 17.65 |
Liver enzyme (SGPT), level | 73.0 | 56.0 | 18.0 |
Screening test for autoimmune disorder | 25.0 | 25.0 | 44.0 |
Measurement C-reactive protein for detection of infection or inflammation | 25.0 | 22.0 | 44.0 |
Measurement C-reactive protein for detection of infection or inflammation | 57.0 | 51.0 | 44.0 |
Measurement of antibody for rheumatoid arthritis assessment | 30.0 | 30.0 | 55.0 |
Measurement of DNA antibody | 22.0 | 22.0 | 44.0 |
Measurement of DNA antibody | 22.0 | 22.0 | 46.0 |
Measurement of antibody for assessment of autoimmune disorder | 154.0 | 22.0 | 46.0 |
Rheumatoid factor level | 44.0 | 44.0 | 15.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 546.0 | 166.0 | 120.0 |
Infusion of chemotherapy into a vein up to 1 hour | 294.0 | 58.0 | 290.0 |
Infusion of chemotherapy into a vein | 115.0 | 18.0 | 80.0 |
New patient office or other outpatient visit, typically 45 minutes | 68.0 | 68.0 | 195.0 |
New patient office or other outpatient visit, typically 60 minutes | 55.0 | 55.0 | 250.0 |
Established patient office or other outpatient visit, typically 15 minutes | 489.0 | 329.0 | 110.0 |
Established patient office or other outpatient, visit typically 25 minutes | 858.0 | 460.0 | 140.0 |
Established patient office or other outpatient, visit typically 40 minutes | 28.0 | 26.0 | 180.0 |
Initial hospital inpatient care, typically 70 minutes per day | 13.0 | 13.0 | 250.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 62000.0 | 20.0 | 13.5 |
Injection, denosumab, 1 mg | 14160.0 | 150.0 | 30.25 |
Injection, golimumab, 1 mg, for intravenous use | 7700.0 | 13.0 | 42.0 |
Injection, tocilizumab, 1 mg | 88000.0 | 20.0 | 7.7 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 1926.0 | 259.0 | 3.5 |
Infusion, normal saline solution, 250 cc | 332.0 | 63.0 | 15.0 |
Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose | 127.0 | 29.0 | 264.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.