Dr. Saud Alvi is a rheumatologist in Toledo,Ohio.
Male
1609031509
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of medium joint or joint capsule | 18.0 | 16.0 | 130.0 |
Aspiration and/or injection of large joint or joint capsule | 216.0 | 103.0 | 169.89814815 |
Insertion of needle into vein for collection of blood sample | 122.0 | 24.0 | 6.0 |
X-ray of spine of neck, 2 or 3 views | 36.0 | 36.0 | 63.0 |
X-ray of lower and sacral spine, 2 or 3 views | 26.0 | 26.0 | 66.0 |
X-ray of hand, 2 views | 79.0 | 41.0 | 49.0 |
X-ray of knee, 3 views | 59.0 | 31.0 | 67.0 |
Bone density measurement using dedicated X-ray machine | 113.0 | 113.0 | 119.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 109.0 | 71.0 | 48.0 |
Infusion of chemotherapy into a vein up to 1 hour | 156.0 | 26.0 | 253.0 |
Infusion of chemotherapy into a vein | 138.0 | 20.0 | 54.391304348 |
New patient office or other outpatient visit, typically 45 minutes | 16.0 | 16.0 | 320.0 |
New patient office or other outpatient visit, typically 60 minutes | 78.0 | 78.0 | 403.0 |
Established patient office or other outpatient visit, typically 10 minutes | 20.0 | 12.0 | 83.0 |
Established patient office or other outpatient visit, typically 15 minutes | 228.0 | 142.0 | 141.0 |
Established patient office or other outpatient, visit typically 25 minutes | 948.0 | 435.0 | 208.0 |
Injection, denosumab, 1 mg | 4380.0 | 42.0 | 32.0 |
Injection, methylprednisolone acetate, 80 mg | 366.0 | 139.0 | 19.051912568 |
Injection, infliximab, excludes biosimilar, 10 mg | 5660.0 | 16.0 | 165.0 |
Infusion, normal saline solution, 250 cc | 14.0 | 14.0 | 5.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.