Dr. Rudy R. Greene is a rheumatologist in Talent,Oregon.
Male
1992793111
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 23.0 | 18.0 | 140.95652174 |
Aspiration and/or injection of large joint or joint capsule | 64.0 | 44.0 | 208.5 |
Insertion of needle into vein for collection of blood sample | 102.0 | 38.0 | 8.0 |
Skin test for tuberculosis | 20.0 | 20.0 | 19.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 190.0 | 28.0 | 179.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 117.0 | 77.0 | 57.982905983 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 124.0 | 29.0 | 25.0 |
Infusion of chemotherapy into a vein up to 1 hour | 124.0 | 35.0 | 368.0 |
Infusion of chemotherapy into a vein | 192.0 | 35.0 | 78.0 |
New patient office or other outpatient visit, typically 30 minutes | 15.0 | 15.0 | 288.06666667 |
New patient office or other outpatient visit, typically 45 minutes | 42.0 | 42.0 | 435.0 |
Established patient office or other outpatient visit, typically 15 minutes | 817.0 | 348.0 | 193.0 |
Established patient office or other outpatient, visit typically 25 minutes | 838.0 | 313.0 | 282.0 |
Injection, denosumab, 1 mg | 3060.0 | 36.0 | 21.0 |
Injection, diphenhydramine hcl, up to 50 mg | 50.0 | 23.0 | 3.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 2950.0 | 11.0 | 111.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 74.0 | 28.0 | 12.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 660.0 | 97.0 | 4.0 |
Injection, rituximab, 10 mg | 5940.0 | 25.0 | 111.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.