Dr. Ronen Marmur is a rheumatologist in Mount Kisco,New York. He graduated from Albert Einstein College of Medicine of Yeshiva University in 1998 and has been in practice for 24 years.
Albert Einstein College of Medicine of Yeshiva University, 1998
Male
1609821818
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 16.0 | 11.0 | 60.58625 |
Aspiration and/or injection of large joint or joint capsule | 32.0 | 22.0 | 74.82125 |
Insertion of needle into vein for collection of blood sample | 649.0 | 361.0 | 4.6733436055 |
Blood test, comprehensive group of blood chemicals | 570.0 | 332.0 | 14.027157895 |
Manual urinalysis test with examination using microscope | 60.0 | 53.0 | 5.0573333333 |
Vitamin D-3 level | 67.0 | 58.0 | 45.415522388 |
Creatine kinase (cardiac enzyme) level | 390.0 | 284.0 | 9.1381538462 |
Cyanocobalamin (vitamin B-12) level | 113.0 | 111.0 | 19.474424779 |
Glutamyltransferase (liver enzyme) level | 50.0 | 45.0 | 8.72 |
Lactate dehydrogenase (enzyme) level | 120.0 | 118.0 | 7.7903333333 |
Magnesium level | 111.0 | 108.0 | 8.6838738739 |
Blood test, thyroid stimulating hormone (TSH) | 12.0 | 12.0 | 18.67 |
Uric acid level, blood | 167.0 | 137.0 | 6.6355688623 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 578.0 | 327.0 | 10.501903114 |
Red blood cell sedimentation rate, to detect inflammation | 627.0 | 355.0 | 4.9669856459 |
Measurement C-reactive protein for detection of infection or inflammation | 526.0 | 342.0 | 6.7660076046 |
Rheumatoid factor level | 169.0 | 160.0 | 7.7627218935 |
Analysis for antibody Borrelia burgdorferi (Lyme disease bacteria) | 95.0 | 95.0 | 20.795368421 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 77.0 | 28.0 | 93.452467532 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 18.0 | 14.0 | 19.75 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 105.0 | 26.0 | 21.17752381 |
Infusion of chemotherapy into a vein up to 1 hour | 230.0 | 54.0 | 190.07052174 |
Infusion of chemotherapy into a vein | 171.0 | 34.0 | 48.21754386 |
New patient office or other outpatient visit, typically 30 minutes | 87.0 | 87.0 | 147.73310345 |
New patient office or other outpatient visit, typically 45 minutes | 105.0 | 105.0 | 196.72761905 |
Established patient office or other outpatient visit, typically 10 minutes | 125.0 | 53.0 | 54.33056 |
Established patient office or other outpatient visit, typically 15 minutes | 869.0 | 460.0 | 92.347456847 |
Established patient office or other outpatient, visit typically 25 minutes | 138.0 | 121.0 | 134.39753623 |
Administration of influenza virus vaccine | 12.0 | 12.0 | 19.75 |
Injection, methylprednisolone acetate, 40 mg | 24.0 | 19.0 | 6.35375 |
Injection, infliximab, excludes biosimilar, 10 mg | 5342.0 | 22.0 | 69.360091726 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 43.0 | 11.0 | 5.3513953488 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 50.0 | 18.0 | 6.4138 |
Injection, tocilizumab, 1 mg | 41784.0 | 12.0 | 4.9357036186 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 22.0 | 15.0 | 1.5904545455 |
Injection, zoledronic acid, 1 mg | 90.0 | 18.0 | 11.943333333 |
Injection, rituximab, 10 mg | 2350.0 | 14.0 | 97.068042553 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.