Dr. Ronald L. George is a rheumatologist in Wilmington,North Carolina. He graduated from Medical College of Georgia in 2002 and has been in practice for 20 years.
Male
1265657894
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Insertion of needle into vein for collection of blood sample | 1222.0 | 725.0 | 25.0 |
X-ray of sacroiliac joints, 3 or more views | 41.0 | 40.0 | 77.804878049 |
X-ray of hand, minimum of 3 views | 60.0 | 48.0 | 100.31666667 |
X-ray of foot, minimum of 3 views | 15.0 | 11.0 | 105.86666667 |
Bone density measurement using dedicated X-ray machine | 28.0 | 28.0 | 279.0 |
Bone density measurement using dedicated X-ray machine | 59.0 | 59.0 | 130.0 |
Blood test, basic group of blood chemicals | 618.0 | 418.0 | 25.0 |
Blood test, comprehensive group of blood chemicals | 361.0 | 314.0 | 45.0 |
Liver function blood test panel | 590.0 | 391.0 | 30.0 |
Vitamin D-3 level | 149.0 | 103.0 | 75.0 |
Creatine kinase (cardiac enzyme) level | 39.0 | 31.0 | 36.0 |
Parathormone (parathyroid hormone) level | 37.0 | 37.0 | 70.0 |
Uric acid level, blood | 137.0 | 102.0 | 30.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 940.0 | 566.0 | 40.0 |
Red blood cell sedimentation rate, to detect inflammation | 1140.0 | 686.0 | 32.0 |
Measurement C-reactive protein for detection of infection or inflammation | 1118.0 | 680.0 | 37.0 |
Measurement of complement (immune system proteins) | 144.0 | 72.0 | 102.0 |
Measurement of antibody for rheumatoid arthritis assessment | 165.0 | 165.0 | 48.0 |
Measurement of DNA antibody | 28.0 | 26.0 | 77.0 |
Rheumatoid factor level | 144.0 | 143.0 | 47.0 |
Hepatitis B core antibody (IgM) measurement | 128.0 | 127.0 | 47.0 |
Hepatitis B surface antibody measurement | 127.0 | 126.0 | 35.0 |
Hepatitis C antibody measurement | 127.0 | 126.0 | 49.763779528 |
Detection test for Hepatitis B surface antigen | 127.0 | 126.0 | 30.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 320.0 | 152.0 | 183.0 |
Infusion into a vein for therapy, prevention, or diagnosis | 154.0 | 13.0 | 72.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 236.0 | 165.0 | 56.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 408.0 | 76.0 | 61.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 213.0 | 19.0 | 150.0 |
Infusion of chemotherapy into a vein up to 1 hour | 653.0 | 124.0 | 360.0 |
Infusion of chemotherapy into a vein | 231.0 | 45.0 | 124.0 |
New patient office or other outpatient visit, typically 45 minutes | 72.0 | 72.0 | 281.54166667 |
New patient office or other outpatient visit, typically 60 minutes | 171.0 | 171.0 | 365.45614035 |
Established patient office or other outpatient, visit typically 25 minutes | 1202.0 | 666.0 | 184.0 |
Established patient office or other outpatient, visit typically 40 minutes | 11.0 | 11.0 | 260.0 |
Administration of influenza virus vaccine | 11.0 | 11.0 | 45.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11000.0 | 21.0 | 83.136363636 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 42400.0 | 18.0 | 13.773584906 |
Injection, denosumab, 1 mg | 2880.0 | 37.0 | 30.25 |
Injection, diphenhydramine hcl, up to 50 mg | 34.0 | 12.0 | 2.0 |
Injection, golimumab, 1 mg, for intravenous use | 22322.0 | 33.0 | 45.0 |
Injection, hydrocortisone sodium succinate, up to 100 mg | 259.0 | 49.0 | 18.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 6544.0 | 22.0 | 155.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 128.0 | 26.0 | 7.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 70.0 | 11.0 | 12.0 |
Injection, tocilizumab, 1 mg | 93725.0 | 27.0 | 8.8268871699 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 1025.0 | 128.0 | 5.0 |
Injection, zoledronic acid, 1 mg | 593.0 | 119.0 | 75.0 |
Injection, rituximab, 10 mg | 3100.0 | 12.0 | 156.77419355 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.