Dr. Robert W. Levin is a rheumatologist in Clearwater,Florida. He graduated from Hahnemann University College of Medicine in 1984 and has been in practice for 38 years.
Male
1326066903
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 25.0 | 19.0 | 150.0 |
Injections of trigger points in 1 or 2 muscles | 47.0 | 36.0 | 154.89361702 |
Aspiration and/or injection of large joint or joint capsule | 327.0 | 139.0 | 185.70336391 |
Insertion of needle into vein for collection of blood sample | 574.0 | 270.0 | 20.0 |
Testing for presence of drug | 84.0 | 44.0 | 40.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 11.0 | 11.0 | 270.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 76.0 | 62.0 | 64.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 993.0 | 149.0 | 189.0 |
Infusion of chemotherapy into a vein up to 1 hour | 294.0 | 51.0 | 345.0 |
Infusion of chemotherapy into a vein | 160.0 | 23.0 | 110.0 |
New patient office or other outpatient visit, typically 45 minutes | 20.0 | 20.0 | 415.0 |
New patient office or other outpatient visit, typically 60 minutes | 70.0 | 70.0 | 521.0 |
Established patient office or other outpatient visit, typically 10 minutes | 44.0 | 21.0 | 110.0 |
Established patient office or other outpatient visit, typically 15 minutes | 187.0 | 130.0 | 187.76470588 |
Established patient office or other outpatient, visit typically 25 minutes | 1111.0 | 485.0 | 270.43024302 |
Established patient office or other outpatient, visit typically 40 minutes | 239.0 | 157.0 | 364.65690377 |
Initial hospital inpatient care, typically 70 minutes per day | 15.0 | 14.0 | 509.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 10175.0 | 21.0 | 79.0 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 569.0 | 136.0 | 12.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 84800.0 | 33.0 | 13.0 |
Injection, denosumab, 1 mg | 10620.0 | 111.0 | 35.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 320.0 | 44.0 | 15.0 |
Injection, zoledronic acid, 1 mg | 55.0 | 11.0 | 300.0 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 93.0 | 19.0 | 959.35483871 |
Hyaluronan or derivative, monovisc, for intra-articular injection, per dose | 25.0 | 11.0 | 2944.416 |
Methotrexate sodium, 5 mg | 1456.0 | 16.0 | 10.0 |
Injection, rituximab, 10 mg | 2540.0 | 11.0 | 209.24409449 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.