Dr. Ramzi Khairallah is a rheumatologist in Syracuse,New York.
Male
1437263621
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 30.0 | 25.0 | 125.0 |
Insertion of needle into vein for collection of blood sample | 1232.0 | 716.0 | 10.0 |
X-ray of chest, 2 views | 11.0 | 11.0 | 60.0 |
X-ray of spine, 2 or 3 views | 38.0 | 38.0 | 105.0 |
X-ray of hand, 2 views | 56.0 | 30.0 | 55.0 |
X-ray of knee, 1 or 2 views | 24.0 | 14.0 | 55.0 |
Bone density measurement using dedicated X-ray machine | 16.0 | 16.0 | 150.0 |
Albumin (protein) level | 295.0 | 261.0 | 15.0 |
Vitamin D-3 level | 23.0 | 23.0 | 75.0 |
Calcium level | 30.0 | 27.0 | 15.0 |
Creatine kinase (cardiac enzyme) level | 126.0 | 116.0 | 15.0 |
Blood creatinine level | 1126.0 | 673.0 | 15.0 |
Liver enzyme (SGOT), level | 1117.0 | 664.0 | 15.0 |
Liver enzyme (SGPT), level | 1092.0 | 642.0 | 15.0 |
Urea nitrogen level to assess kidney function | 29.0 | 27.0 | 15.0 |
Uric acid level, blood | 146.0 | 130.0 | 15.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1120.0 | 672.0 | 20.0 |
Red blood cell sedimentation rate, to detect inflammation | 1160.0 | 693.0 | 15.0 |
Screening test for autoimmune disorder | 109.0 | 107.0 | 35.0 |
Measurement of antibody for assessment of autoimmune disorder | 18.0 | 18.0 | 55.0 |
Measurement C-reactive protein for detection of infection or inflammation | 1154.0 | 679.0 | 25.0 |
Measurement of complement (immune system proteins) | 203.0 | 82.0 | 35.0 |
Measurement of antibody for rheumatoid arthritis assessment | 108.0 | 107.0 | 35.0 |
Measurement of DNA antibody | 102.0 | 91.0 | 35.0 |
Measurement of antibody for assessment of autoimmune disorder | 516.0 | 69.0 | 35.0 |
Rheumatoid factor level | 107.0 | 106.0 | 35.0 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 36.0 | 36.0 | 35.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 86.0 | 62.0 | 50.348837209 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 76.0 | 43.0 | 85.526315789 |
Infusion of chemotherapy into a vein up to 1 hour | 654.0 | 230.0 | 308.18042813 |
Infusion of chemotherapy into a vein | 403.0 | 131.0 | 83.374689826 |
New patient office or other outpatient visit, typically 45 minutes | 36.0 | 36.0 | 261.80555556 |
New patient office or other outpatient visit, typically 60 minutes | 33.0 | 33.0 | 290.90909091 |
Established patient office or other outpatient visit, typically 15 minutes | 499.0 | 390.0 | 106.65330661 |
Established patient office or other outpatient, visit typically 25 minutes | 1085.0 | 625.0 | 167.21198157 |
Established patient office or other outpatient, visit typically 40 minutes | 49.0 | 48.0 | 190.81632653 |
Administration of influenza virus vaccine | 37.0 | 37.0 | 20.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 8050.0 | 44.0 | 63.0 |
Injection, denosumab, 1 mg | 843.0 | 11.0 | 28.982396204 |
Injection, methylprednisolone acetate, 20 mg | 390.0 | 63.0 | 4.1948717949 |
Injection, methylprednisolone acetate, 80 mg | 21.0 | 11.0 | 18.0 |
Injection, golimumab, 1 mg, for intravenous use | 9645.0 | 22.0 | 32.0 |
Injection, hydrocortisone sodium succinate, up to 100 mg | 53.0 | 17.0 | 15.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 16304.0 | 97.0 | 135.7060249 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 54.0 | 34.0 | 10.0 |
Injection, tocilizumab, 1 mg | 65602.0 | 29.0 | 8.999725923 |
Infusion, normal saline solution, 250 cc | 661.0 | 231.0 | 15.0 |
Injection, rituximab, 10 mg | 5990.0 | 29.0 | 140.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.