Dr. Rachel W. Brown is a rheumatologist in Gulf Breeze,Florida. She graduated from Texas Tech University Health Science Center School of Medicine in 2005 and has been in practice for 17 years.
Texas Tech University Health Science Center School of Medicine, 2005
Female
1629265012
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 50.0 | 31.0 | 95.0 |
Aspiration and/or injection of large joint or joint capsule | 74.0 | 45.0 | 120.0 |
Insertion of needle into vein for collection of blood sample | 379.0 | 300.0 | 5.0 |
Complete ultrasound of joint of arm or leg | 538.0 | 248.0 | 165.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 362.0 | 145.0 | 50.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 184.0 | 25.0 | 60.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 164.0 | 36.0 | 235.73170732 |
Infusion of chemotherapy into a vein up to 1 hour | 315.0 | 61.0 | 430.0 |
Infusion of chemotherapy into a vein | 101.0 | 18.0 | 93.0 |
New patient office or other outpatient visit, typically 45 minutes | 17.0 | 17.0 | 330.0 |
New patient office or other outpatient visit, typically 60 minutes | 135.0 | 135.0 | 415.0 |
Established patient office or other outpatient, visit typically 25 minutes | 404.0 | 265.0 | 215.0 |
Established patient office or other outpatient, visit typically 40 minutes | 1219.0 | 432.0 | 290.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 28000.0 | 14.0 | 25.0 |
Injection, methylprednisolone acetate, 40 mg | 681.0 | 182.0 | 20.0 |
Injection, golimumab, 1 mg, for intravenous use | 18100.0 | 30.0 | 72.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 2240.0 | 11.0 | 231.0 |
Injection, ketorolac tromethamine, per 15 mg | 374.0 | 128.0 | 15.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 111.0 | 24.0 | 21.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.