Dr. Paul Andrew Dura is a rheumatologist in Binghamton,New York. He graduated from University of Pennsylvania School of Medicine in 1987 and has been in practice for 35 years.
Male
1326039363
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 136.0 | 79.0 | 216.63970588 |
Insertion of needle into vein for collection of blood sample | 585.0 | 302.0 | 10.0 |
Urinalysis, manual test | 54.0 | 32.0 | 10.5 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 453.0 | 192.0 | 25.0 |
Red blood cell sedimentation rate, to detect inflammation | 496.0 | 226.0 | 12.5 |
Blood viscosity measurement | 16.0 | 13.0 | 35.0 |
Rheumatoid factor analysis | 25.0 | 25.0 | 20.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 34.0 | 34.0 | 125.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 184.0 | 137.0 | 75.27173913 |
Infusion of chemotherapy into a vein up to 1 hour | 234.0 | 53.0 | 300.0 |
Infusion of chemotherapy into a vein | 135.0 | 32.0 | 70.0 |
New patient office or other outpatient visit, typically 45 minutes | 50.0 | 50.0 | 228.0 |
New patient office or other outpatient visit, typically 60 minutes | 19.0 | 19.0 | 295.0 |
Established patient office or other outpatient visit, typically 15 minutes | 922.0 | 584.0 | 125.0 |
Established patient office or other outpatient, visit typically 25 minutes | 188.0 | 146.0 | 165.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 5375.0 | 11.0 | 60.0 |
Injection, denosumab, 1 mg | 11340.0 | 139.0 | 25.0 |
Injection, methylprednisolone acetate, 20 mg | 44.0 | 17.0 | 8.0 |
Injection, methylprednisolone acetate, 40 mg | 55.0 | 30.0 | 8.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 3550.0 | 24.0 | 110.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 298.0 | 36.0 | 5.0 |
Injection, zoledronic acid, 1 mg | 140.0 | 28.0 | 160.0 |
Infusion, normal saline solution, 250 cc | 235.0 | 53.0 | 15.0 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 35.0 | 13.0 | 384.57142857 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.