Dr. Natalie Maclean is a rheumatologist in Encinitas,California.
Female
1316429244
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 21.0 | 15.0 | 108.0 |
Injections of trigger points in 1 or 2 muscles | 71.0 | 53.0 | 97.0 |
Aspiration and/or injection of small joint or joint capsule | 25.0 | 19.0 | 101.0 |
Aspiration and/or injection of medium joint or joint capsule | 16.0 | 13.0 | 109.0 |
Aspiration and/or injection of large joint or joint capsule | 398.0 | 113.0 | 141.0 |
Insertion of needle into vein for collection of blood sample | 454.0 | 91.0 | 22.0 |
MRI scan of arm | 252.0 | 137.0 | 864.0 |
MRI scan of arm joint | 234.0 | 129.0 | 864.0 |
MRI scan of leg | 59.0 | 36.0 | 864.0 |
MRI scan of leg joint | 53.0 | 35.0 | 864.0 |
Bone density measurement using dedicated X-ray machine | 163.0 | 163.0 | 317.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 285.0 | 58.0 | 142.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 806.0 | 319.0 | 43.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 144.0 | 32.0 | 110.0 |
Infusion of chemotherapy into a vein up to 1 hour | 159.0 | 36.0 | 308.0 |
Infusion of chemotherapy into a vein | 215.0 | 36.0 | 68.0 |
New patient office or other outpatient visit, typically 30 minutes | 41.0 | 41.0 | 186.0 |
New patient office or other outpatient visit, typically 45 minutes | 22.0 | 22.0 | 287.0 |
New patient office or other outpatient visit, typically 60 minutes | 140.0 | 140.0 | 362.0 |
Established patient office or other outpatient visit, typically 10 minutes | 161.0 | 87.0 | 76.0 |
Established patient office or other outpatient visit, typically 15 minutes | 551.0 | 372.0 | 125.0 |
Established patient office or other outpatient, visit typically 25 minutes | 868.0 | 401.0 | 188.0 |
Established patient office or other outpatient, visit typically 40 minutes | 307.0 | 195.0 | 254.0 |
Prolonged office or other outpatient service first hour | 35.0 | 34.0 | 185.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 48600.0 | 21.0 | 8.5 |
Injection, denosumab, 1 mg | 25740.0 | 271.0 | 27.5 |
Injection, methylprednisolone acetate, 40 mg | 180.0 | 88.0 | 12.5 |
Injection, methylprednisolone acetate, 80 mg | 135.0 | 76.0 | 25.0 |
Injection, golimumab, 1 mg, for intravenous use | 16400.0 | 29.0 | 55.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 5120.0 | 23.0 | 125.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 86.0 | 19.0 | 8.0 |
Injection, tocilizumab, 1 mg | 67920.0 | 18.0 | 7.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 595.0 | 64.0 | 3.0 |
Ustekinumab, for subcutaneous injection, 1 mg | 4590.0 | 29.0 | 235.0 |
Infusion, normal saline solution, 250 cc | 506.0 | 90.0 | 22.5 |
Hyaluronan or derivative, hyalgan, supartz or visco-3, for intra-articular injection, per dose | 124.0 | 24.0 | 240.0 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 86.0 | 16.0 | 511.62790698 |
Methotrexate sodium, 5 mg | 638.0 | 32.0 | 4.9921786834 |
Injection, rituximab, 10 mg | 3811.0 | 13.0 | 119.96851483 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.