Dr. Nasser Nasseri Asl is a rheumatologist in Catonsville,Maryland.
Male
1437119047
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injection of carpal tunnel | 24.0 | 19.0 | 120.0 |
Injections of tendon sheath, ligament, or muscle membrane | 28.0 | 27.0 | 90.0 |
Aspiration and/or injection of small joint or joint capsule with recording and reporting using ultrasound guidance | 15.0 | 11.0 | 100.0 |
Aspiration and/or injection of large joint or joint capsule | 49.0 | 31.0 | 120.0 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 465.0 | 212.0 | 183.87096774 |
Insertion of needle into vein for collection of blood sample | 1560.0 | 545.0 | 5.0 |
X-ray of chest, 2 views | 20.0 | 20.0 | 60.0 |
X-ray of upper spine, 4 or 5 views | 33.0 | 33.0 | 64.91 |
X-ray of lower and sacral spine, 2 or 3 views | 53.0 | 53.0 | 48.12 |
X-ray of sacroiliac joints, 3 or more views | 13.0 | 13.0 | 43.61 |
X-ray of shoulder, minimum of 2 views | 74.0 | 36.0 | 56.4 |
X-ray of hand, minimum of 3 views | 242.0 | 121.0 | 52.0 |
X-ray of both hips with pelvis, minimum of 5 views | 34.0 | 32.0 | 99.0 |
X-ray of knee, 1 or 2 views | 174.0 | 84.0 | 52.8 |
X-ray of ankle, minimum of 3 views | 33.0 | 17.0 | 48.0 |
X-ray of foot, minimum of 3 views | 194.0 | 98.0 | 37.68 |
Complete ultrasound of joint of arm or leg | 657.0 | 349.0 | 225.0 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 253.0 | 162.0 | 90.0 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 55.0 | 47.0 | 110.0 |
Blood test, comprehensive group of blood chemicals | 1443.0 | 531.0 | 23.0 |
Acute hepatitis panel | 152.0 | 149.0 | 95.0 |
Automated urinalysis test | 168.0 | 143.0 | 5.0 |
Vitamin D-3 level | 236.0 | 213.0 | 64.0 |
Creatine kinase (cardiac enzyme) level | 180.0 | 146.0 | 15.0 |
Analysis of substance using immunoassay technique | 479.0 | 220.0 | 22.0 |
Measurement of substance using immunoassay technique | 56.0 | 14.0 | 28.0 |
Thyroxine (thyroid chemical) measurement | 198.0 | 183.0 | 20.0 |
Blood test, thyroid stimulating hormone (TSH) | 202.0 | 184.0 | 37.0 |
Uric acid level, blood | 175.0 | 96.0 | 10.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1426.0 | 526.0 | 17.0 |
Red blood cell sedimentation rate, to detect inflammation | 1351.0 | 497.0 | 6.0 |
Screening test for autoimmune disorder | 183.0 | 174.0 | 24.0 |
Measurement C-reactive protein for detection of infection or inflammation | 1356.0 | 497.0 | 11.0 |
Beta 2 glycoprotein 1 antibody (autoantibody) measurement | 500.0 | 157.0 | 50.0 |
Cardiolipin antibody (tissue antibody) measurement | 490.0 | 157.0 | 50.0 |
Measurement of complement (immune system proteins) | 260.0 | 68.0 | 26.0 |
Measurement of antibody for rheumatoid arthritis assessment | 240.0 | 219.0 | 27.0 |
Measurement of DNA antibody | 216.0 | 173.0 | 30.0 |
Measurement of DNA antibody | 171.0 | 164.0 | 25.0 |
Measurement of antibody for assessment of autoimmune disorder | 1275.0 | 155.0 | 35.0 |
Microsomal antibodies (autoantibody) measurement | 159.0 | 154.0 | 28.0 |
Rheumatoid factor level | 242.0 | 221.0 | 13.0 |
Tuberculosis test | 84.0 | 78.0 | 120.0 |
Thyroglobulin (thyroid protein) antibody measurement | 160.0 | 155.0 | 30.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 18.0 | 18.0 | 144.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 143.0 | 52.0 | 60.0 |
Infusion of chemotherapy into a vein up to 1 hour | 561.0 | 100.0 | 420.0 |
Infusion of chemotherapy into a vein | 124.0 | 20.0 | 150.0 |
New patient office or other outpatient visit, typically 30 minutes | 24.0 | 24.0 | 192.0 |
New patient office or other outpatient visit, typically 45 minutes | 157.0 | 157.0 | 264.0 |
Established patient office or other outpatient visit, typically 15 minutes | 396.0 | 240.0 | 114.10606061 |
Established patient office or other outpatient, visit typically 25 minutes | 1709.0 | 536.0 | 156.08987712 |
Established patient office or other outpatient, visit typically 40 minutes | 117.0 | 94.0 | 232.8 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 19800.0 | 37.0 | 65.0 |
Injection, denosumab, 1 mg | 2640.0 | 29.0 | 25.356363636 |
Injection, methylprednisolone acetate, 40 mg | 214.0 | 155.0 | 12.0 |
Injection, methylprednisolone acetate, 80 mg | 195.0 | 137.0 | 24.0 |
Injection, golimumab, 1 mg, for intravenous use | 22950.0 | 32.0 | 35.0 |
Injection, tocilizumab, 1 mg | 25718.0 | 11.0 | 6.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 127.0 | 13.0 | 3.0 |
Injection, triamcinolone acetonide, preservative-free, extended-release, microsphere formulation, 1 mg | 608.0 | 13.0 | 23.5 |
Injection, zoledronic acid, 1 mg | 90.0 | 18.0 | 69.444444444 |
Hyaluronan or derivative, gelsyn-3, for intra-articular injection, 0.1 mg | 18648.0 | 35.0 | 3.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.