Dr. Namrata Dhillon is a rheumatologist in Columbus,Ohio. She graduated from Northeastern Ohio Universities College of Medicine in 2010 and has been in practice for 12 years.
Female
1689988099
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 27.0 | 20.0 | 151.56777778 |
Insertion of needle into vein for collection of blood sample | 143.0 | 104.0 | 13.212867133 |
X-ray of sacroiliac joints, 3 or more views | 16.0 | 15.0 | 64.39 |
X-ray of shoulder, minimum of 2 views | 26.0 | 16.0 | 57.24 |
X-ray of hand, 2 views | 148.0 | 74.0 | 49.722972973 |
X-ray of both hips with pelvis, 2 views | 18.0 | 17.0 | 87.948888889 |
X-ray of knee, 1 or 2 views | 39.0 | 22.0 | 58.715897436 |
X-ray of foot, minimum of 3 views | 52.0 | 27.0 | 55.0 |
Bone density measurement using dedicated X-ray machine | 16.0 | 16.0 | 189.0 |
Blood test, comprehensive group of blood chemicals | 196.0 | 141.0 | 28.62 |
Manual urinalysis test with examination using microscope | 47.0 | 41.0 | 20.44 |
Creatine kinase (cardiac enzyme) level | 18.0 | 16.0 | 34.0 |
Blood creatinine level | 30.0 | 29.0 | 15.673333333 |
Liver enzyme (SGOT), level | 26.0 | 24.0 | 21.857692308 |
Liver enzyme (SGPT), level | 26.0 | 24.0 | 22.85 |
Uric acid level, blood | 34.0 | 24.0 | 30.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 195.0 | 148.0 | 30.66 |
Red blood cell sedimentation rate, to detect inflammation | 194.0 | 134.0 | 21.0 |
Screening test for autoimmune disorder | 78.0 | 78.0 | 38.84 |
Measurement of antibody for assessment of autoimmune disorder | 53.0 | 53.0 | 25.55 |
Measurement C-reactive protein for detection of infection or inflammation | 197.0 | 142.0 | 34.040659898 |
Measurement of antibody for rheumatoid arthritis assessment | 117.0 | 115.0 | 27.456410256 |
Measurement of antibody for assessment of autoimmune disorder | 292.0 | 89.0 | 47.095616438 |
Screening test for antibody to noninfectious agent | 71.0 | 66.0 | 43.95 |
Rheumatoid factor analysis | 62.0 | 61.0 | 23.0 |
Rheumatoid factor level | 12.0 | 12.0 | 29.691666667 |
Tuberculosis test | 33.0 | 33.0 | 160.42727273 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 21.0 | 14.0 | 76.65 |
Infusion of chemotherapy into a vein up to 1 hour | 84.0 | 71.0 | 500.0 |
Infusion of chemotherapy into a vein | 36.0 | 23.0 | 120.0 |
New patient office or other outpatient visit, typically 45 minutes | 133.0 | 133.0 | 252.06067669 |
Established patient office or other outpatient visit, typically 15 minutes | 20.0 | 20.0 | 120.0 |
Established patient office or other outpatient, visit typically 25 minutes | 322.0 | 161.0 | 154.12962733 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 1100.0 | 13.0 | 61.0 |
Injection, denosumab, 1 mg | 1500.0 | 16.0 | 36.08 |
Injection, methylprednisolone acetate, 40 mg | 33.0 | 15.0 | 8.66 |
Injection, methylprednisolone acetate, 80 mg | 11.0 | 11.0 | 20.1 |
Injection, golimumab, 1 mg, for intravenous use | 2900.0 | 12.0 | 38.22 |
Injection, infliximab, excludes biosimilar, 10 mg | 2140.0 | 30.0 | 172.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.