Dr. Miguel A. Gonzalez is a rheumatologist in Leesburg,Florida.
Male
1033220744
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injection of carpal tunnel | 18.0 | 12.0 | 82.555555556 |
Injections of tendon sheath, ligament, or muscle membrane | 31.0 | 31.0 | 82.0 |
Injections of trigger points in 1 or 2 muscles | 28.0 | 27.0 | 82.178571429 |
Aspiration and/or injection of small joint or joint capsule | 77.0 | 54.0 | 81.948051948 |
Aspiration and/or injection of medium joint or joint capsule | 37.0 | 25.0 | 83.0 |
Aspiration and/or injection of large joint or joint capsule | 167.0 | 112.0 | 87.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 157.0 | 29.0 | 25.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 1116.0 | 149.0 | 75.42562724 |
Infusion of chemotherapy into a vein up to 1 hour | 480.0 | 87.0 | 200.0 |
Infusion of chemotherapy into a vein | 474.0 | 49.0 | 75.0 |
New patient office or other outpatient visit, typically 45 minutes | 136.0 | 136.0 | 200.0 |
New patient office or other outpatient visit, typically 60 minutes | 24.0 | 24.0 | 250.0 |
Established patient office or other outpatient visit, typically 5 minutes | 15.0 | 13.0 | 35.0 |
Established patient office or other outpatient visit, typically 10 minutes | 72.0 | 62.0 | 63.680555556 |
Established patient office or other outpatient visit, typically 15 minutes | 379.0 | 272.0 | 88.944591029 |
Established patient office or other outpatient, visit typically 25 minutes | 1574.0 | 731.0 | 134.59974587 |
Established patient office or other outpatient, visit typically 40 minutes | 24.0 | 22.0 | 175.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 14600.0 | 25.0 | 52.849931507 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 103600.0 | 32.0 | 7.9430512548 |
Injection, denosumab, 1 mg | 9300.0 | 102.0 | 19.741937634 |
Injection, methylprednisolone acetate, 40 mg | 100.0 | 69.0 | 30.0 |
Injection, methylprednisolone acetate, 80 mg | 160.0 | 114.0 | 30.0 |
Injection, diphenhydramine hcl, up to 50 mg | 70.0 | 23.0 | 12.0 |
Injection, hydrocortisone sodium succinate, up to 100 mg | 91.0 | 29.0 | 10.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 5370.0 | 27.0 | 92.074487896 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 133.0 | 76.0 | 15.0 |
Methotrexate sodium, 5 mg | 881.0 | 23.0 | 6.0 |
Injection, rituximab, 10 mg | 6620.0 | 23.0 | 84.271915408 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.