Dr. Michael E. Joseph is a rheumatologist in Joplin,Missouri. He graduated from University of Kansas School of Medicine in 1992 and has been in practice for 30 years.
Male
1902919178
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 129.0 | 49.0 | 70.0 |
Aspiration and/or injection of large joint or joint capsule | 434.0 | 156.0 | 114.55069124 |
Insertion of needle into vein for collection of blood sample | 2621.0 | 745.0 | 9.9973292636 |
X-ray of paranasal sinus, complete, minimum of 3 views | 22.0 | 22.0 | 91.0 |
CT scan of face | 67.0 | 63.0 | 400.0 |
MRI scan brain | 26.0 | 24.0 | 750.0 |
MRI scan of brain before and after contrast | 13.0 | 13.0 | 1500.0 |
X-ray of chest, 2 views | 108.0 | 94.0 | 59.0 |
CT scan chest | 117.0 | 107.0 | 400.0 |
X-ray of spine of neck, 2 or 3 views | 65.0 | 63.0 | 55.0 |
X-ray of middle spine, 3 views | 50.0 | 49.0 | 66.0 |
X-ray of lower and sacral spine, 2 or 3 views | 138.0 | 137.0 | 66.0 |
CT scan of lower spine | 11.0 | 11.0 | 309.0 |
MRI scan of upper spinal canal | 40.0 | 38.0 | 750.0 |
MRI scan of middle spinal canal | 15.0 | 15.0 | 725.0 |
MRI scan of lower spinal canal | 91.0 | 89.0 | 725.0 |
X-ray of shoulder, minimum of 2 views | 77.0 | 58.0 | 55.0 |
X-ray of wrist, minimum of 3 views | 109.0 | 60.0 | 55.0 |
X-ray of hand, minimum of 3 views | 149.0 | 84.0 | 55.0 |
MRI scan of arm joint | 37.0 | 34.0 | 800.0 |
X-ray of hip with pelvis, 2-3 views | 67.0 | 66.0 | 60.0 |
X-ray of both hips with pelvis, 2 views | 28.0 | 28.0 | 55.0 |
X-ray of knee, 1 or 2 views | 102.0 | 64.0 | 48.0 |
X-ray of knee, 3 views | 22.0 | 18.0 | 54.0 |
X-ray of ankle, minimum of 3 views | 40.0 | 28.0 | 55.0 |
X-ray of foot, minimum of 3 views | 100.0 | 61.0 | 55.0 |
MRI scan of leg joint | 62.0 | 55.0 | 775.0 |
CT scan of abdomen and pelvis | 28.0 | 25.0 | 510.0 |
CT scan of abdomen and pelvis with contrast | 19.0 | 19.0 | 530.0 |
Ultrasound of head and neck | 153.0 | 118.0 | 207.0 |
Ultrasound of abdomen | 81.0 | 79.0 | 150.0 |
Ultrasound behind abdominal cavity | 24.0 | 24.0 | 200.0 |
Ultrasound behind abdominal cavity, limited | 13.0 | 13.0 | 90.0 |
Bone density measurement using dedicated X-ray machine | 277.0 | 277.0 | 220.0 |
Blood test, basic group of blood chemicals | 733.0 | 315.0 | 27.0 |
Blood test, comprehensive group of blood chemicals | 2672.0 | 761.0 | 32.999438623 |
Blood test, lipids (cholesterol and triglycerides) | 819.0 | 402.0 | 38.0 |
Liver function blood test panel | 47.0 | 29.0 | 31.0 |
Manual urinalysis test with examination using microscope | 272.0 | 124.0 | 18.0 |
Albumin (protein) level | 84.0 | 64.0 | 15.0 |
Urine microalbumin (protein) level | 26.0 | 24.0 | 15.0 |
Vitamin D-3 level | 1801.0 | 647.0 | 83.0 |
Creatine kinase (cardiac enzyme) level | 121.0 | 68.0 | 23.0 |
Cyanocobalamin (vitamin B-12) level | 637.0 | 332.0 | 50.0 |
Ferritin (blood protein) level | 430.0 | 175.0 | 51.0 |
Folic acid level | 280.0 | 273.0 | 61.0 |
Gammaglobulin (immune system protein) measurement | 1417.0 | 165.0 | 32.0 |
Hemoglobin A1C level | 828.0 | 423.0 | 38.0 |
Measurement of substance using immunoassay technique | 280.0 | 276.0 | 45.0 |
Iron level | 427.0 | 174.0 | 16.0 |
Iron binding capacity | 427.0 | 173.0 | 24.0 |
Magnesium level | 698.0 | 246.0 | 18.0 |
Parathormone (parathyroid hormone) level | 103.0 | 59.0 | 115.0 |
PSA (prostate specific antigen) measurement | 25.0 | 19.0 | 56.0 |
Thyroxine (thyroid chemical) measurement | 1071.0 | 523.0 | 25.0 |
Blood test, thyroid stimulating hormone (TSH) | 1189.0 | 617.0 | 45.0 |
Thyroid hormone, T3 measurement | 830.0 | 311.0 | 58.0 |
Uric acid level, blood | 240.0 | 89.0 | 17.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 3292.0 | 773.0 | 25.0 |
Blood test, clotting time | 61.0 | 16.0 | 17.0 |
Red blood cell sedimentation rate, to detect inflammation | 3054.0 | 644.0 | 16.0 |
Screening test for autoimmune disorder | 535.0 | 359.0 | 40.0 |
Measurement C-reactive protein for detection of infection or inflammation | 3040.0 | 640.0 | 27.0 |
Beta 2 glycoprotein 1 antibody (autoantibody) measurement | 106.0 | 69.0 | 71.0 |
Cardiolipin antibody (tissue antibody) measurement | 107.0 | 72.0 | 184.0 |
Measurement of complement (immune system proteins) | 943.0 | 322.0 | 47.0 |
Measurement of antibody for rheumatoid arthritis assessment | 279.0 | 275.0 | 36.0 |
Measurement of DNA antibody | 535.0 | 359.0 | 37.0 |
Measurement of DNA antibody | 534.0 | 359.0 | 35.0 |
Measurement of antibody for assessment of autoimmune disorder | 534.0 | 359.0 | 79.0 |
Vaccine for pneumococcal polysaccharide for injection beneath the skin or into muscle, patient 2 years or older | 21.0 | 21.0 | 130.0 |
Vaccine for influenza for injection into muscle | 170.0 | 170.0 | 38.902235294 |
Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 59.0 | 59.0 | 311.0 |
Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 13.0 | 12.0 | 272.0 |
Injection of incremental dosages of allergen | 189.0 | 22.0 | 15.0 |
Injection of incremental dosages of allergen, 2 or more injections | 69.0 | 11.0 | 18.0 |
Preparation and provision of single or multiple antigens for allergen immunotherapy | 1840.0 | 43.0 | 20.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 755.0 | 183.0 | 90.0 |
Infusion into a vein for therapy prevention or diagnosis additional sequential infusion up to 1 hour | 54.0 | 45.0 | 67.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 716.0 | 236.0 | 28.0 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 93.0 | 49.0 | 75.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 933.0 | 158.0 | 32.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 254.0 | 25.0 | 80.0 |
Infusion of chemotherapy into a vein up to 1 hour | 449.0 | 108.0 | 250.0 |
Infusion of chemotherapy into a vein | 918.0 | 105.0 | 125.0 |
New patient office or other outpatient visit, typically 30 minutes | 16.0 | 16.0 | 200.0 |
New patient office or other outpatient visit, typically 45 minutes | 11.0 | 11.0 | 230.0 |
Established patient office or other outpatient visit, typically 15 minutes | 22.0 | 20.0 | 101.0 |
Established patient office or other outpatient, visit typically 25 minutes | 2219.0 | 617.0 | 145.0 |
Administration of influenza virus vaccine | 167.0 | 167.0 | 31.0 |
Administration of pneumococcal vaccine | 21.0 | 21.0 | 20.0 |
Prostate cancer screening; prostate specific antigen test (psa) | 49.0 | 49.0 | 56.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 20303.0 | 44.0 | 102.0 |
Injection, ceftriaxone sodium, per 250 mg | 1507.0 | 106.0 | 30.0 |
Injection, denosumab, 1 mg | 12481.0 | 138.0 | 27.6 |
Injection, diphenhydramine hcl, up to 50 mg | 371.0 | 86.0 | 20.0 |
Injection, golimumab, 1 mg, for intravenous use | 31853.0 | 53.0 | 61.0 |
Injection, ibandronate sodium, 1 mg | 475.0 | 77.0 | 215.52631579 |
Injection, infliximab, excludes biosimilar, 10 mg | 19480.0 | 96.0 | 120.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 570.0 | 170.0 | 29.0 |
Injection, tocilizumab, 1 mg | 121897.0 | 34.0 | 10.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 1546.0 | 195.0 | 19.922380336 |
Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | 442.0 | 89.0 | 7.9932126697 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 1056.0 | 11.0 | 30.0 |
Methotrexate sodium, 5 mg | 870.0 | 24.0 | 13.0 |
High osmolar contrast material, 350-399 mg/ml iodine concentration, per ml | 573.0 | 22.0 | 5.0 |
Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 2911.0 | 30.0 | 0.5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.