Dr. Michael A. Pick is a rheumatologist in Springfield,Illinois. He graduated from Southern Illinois University School of Medicine in 1976 and has been in practice for 46 years.
Male
1861585846
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 14.0 | 13.0 | 98.539285714 |
Aspiration and/or injection of large joint or joint capsule | 74.0 | 48.0 | 110.7827027 |
Insertion of needle into vein for collection of blood sample | 639.0 | 387.0 | 3.0422535211 |
Bone density measurement using dedicated X-ray machine | 158.0 | 158.0 | 52.705379747 |
Bone density measurement using dedicated X-ray machine | 65.0 | 65.0 | 69.599538462 |
Manual urinalysis test with examination using microscope | 37.0 | 37.0 | 3.52 |
Uric acid level, blood | 12.0 | 12.0 | 5.02 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 13.0 | 11.0 | 7.18 |
Red blood cell sedimentation rate, to detect inflammation | 18.0 | 17.0 | 4.27 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 50.0 | 50.0 | 102.6248 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 141.0 | 47.0 | 23.576879433 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 55.0 | 25.0 | 32.827090909 |
Infusion of chemotherapy into a vein up to 1 hour | 220.0 | 65.0 | 232.75818182 |
Infusion of chemotherapy into a vein | 199.0 | 40.0 | 53.72120603 |
New patient office or other outpatient visit, typically 30 minutes | 26.0 | 26.0 | 147.61692308 |
New patient office or other outpatient visit, typically 45 minutes | 69.0 | 69.0 | 227.47536232 |
Established patient office or other outpatient visit, typically 15 minutes | 473.0 | 338.0 | 107.49572939 |
Established patient office or other outpatient, visit typically 25 minutes | 585.0 | 324.0 | 172.73736752 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 6800.0 | 18.0 | 61.314779412 |
Injection, denosumab, 1 mg | 3900.0 | 39.0 | 25.356461538 |
Injection, methylprednisolone acetate, 20 mg | 22.0 | 19.0 | 4.8818181818 |
Injection, methylprednisolone acetate, 40 mg | 21.0 | 17.0 | 8.6995238095 |
Injection, diphenhydramine hcl, up to 50 mg | 39.0 | 23.0 | 2.3992307692 |
Injection, infliximab, excludes biosimilar, 10 mg | 1760.0 | 11.0 | 107.505625 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 53.0 | 25.0 | 9.0075471698 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 274.0 | 39.0 | 2.9091970803 |
Injection, zoledronic acid, 1 mg | 200.0 | 40.0 | 54.1405 |
Infusion, normal saline solution , 1000 cc | 34.0 | 17.0 | 3.1194117647 |
Infusion, normal saline solution, 250 cc | 57.0 | 20.0 | 1.5912280702 |
Injection, rituximab, 10 mg | 3110.0 | 15.0 | 117.65282958 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.