Dr. Louisa Ziglar is a rheumatologist in Washington,District of Columbia. She graduated from State University of New York Downstate Medical Center in 2002 and has been in practice for 20 years.
Female
1538336151
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 81.0 | 37.0 | 558.55555556 |
Insertion of needle into vein for collection of blood sample | 569.0 | 253.0 | 39.943760984 |
X-ray of lower and sacral spine, 2 or 3 views | 22.0 | 22.0 | 219.0 |
X-ray of shoulder, minimum of 2 views | 23.0 | 15.0 | 197.0 |
X-ray of hand, minimum of 3 views | 103.0 | 56.0 | 205.98058252 |
X-ray of knee, 3 views | 49.0 | 28.0 | 241.83673469 |
X-ray of foot, minimum of 3 views | 25.0 | 14.0 | 204.0 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 17.0 | 14.0 | 724.0 |
Blood test, comprehensive group of blood chemicals | 515.0 | 240.0 | 152.77281553 |
Manual urinalysis test with examination using microscope | 58.0 | 40.0 | 50.0 |
Vitamin D-3 level | 85.0 | 80.0 | 271.0 |
Creatine kinase (cardiac enzyme) level | 18.0 | 18.0 | 77.0 |
Creatinine level to test for kidney function or muscle injury | 12.0 | 11.0 | 84.0 |
Protein measurement, serum | 15.0 | 15.0 | 137.0 |
Blood test, thyroid stimulating hormone (TSH) | 24.0 | 23.0 | 118.33333333 |
Uric acid level, blood | 30.0 | 22.0 | 56.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 438.0 | 220.0 | 87.860730594 |
Red blood cell sedimentation rate, to detect inflammation | 426.0 | 194.0 | 83.0 |
Screening test for autoimmune disorder | 46.0 | 45.0 | 128.73913043 |
Measurement C-reactive protein for detection of infection or inflammation | 477.0 | 210.0 | 110.80503145 |
Measurement of complement (immune system proteins) | 156.0 | 58.0 | 100.12820513 |
Measurement of antibody for rheumatoid arthritis assessment | 74.0 | 74.0 | 184.0 |
Measurement of DNA antibody | 73.0 | 55.0 | 113.0 |
Measurement of antibody for assessment of autoimmune disorder | 246.0 | 36.0 | 101.0 |
Rheumatoid factor level | 68.0 | 68.0 | 83.0 |
Body fluid cell count with cell identification | 20.0 | 17.0 | 54.0 |
Crystal identification from tissue or body fluid | 20.0 | 17.0 | 95.0 |
Vaccine for influenza for injection into muscle | 15.0 | 15.0 | 158.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 19.0 | 16.0 | 683.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 47.0 | 38.0 | 128.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 54.0 | 25.0 | 387.0 |
Infusion of chemotherapy into a vein up to 1 hour | 94.0 | 49.0 | 847.0 |
Infusion of chemotherapy into a vein | 51.0 | 19.0 | 565.0 |
New patient office or other outpatient visit, typically 45 minutes | 152.0 | 152.0 | 696.0 |
New patient office or other outpatient visit, typically 60 minutes | 19.0 | 19.0 | 850.0 |
Established patient office or other outpatient visit, typically 15 minutes | 118.0 | 76.0 | 272.0 |
Established patient office or other outpatient, visit typically 25 minutes | 651.0 | 252.0 | 406.0 |
Established patient office or other outpatient, visit typically 40 minutes | 65.0 | 61.0 | 539.0 |
Administration of influenza virus vaccine | 20.0 | 19.0 | 84.0 |
Injection, denosumab, 1 mg | 2520.0 | 35.0 | 57.0 |
Injection, methylprednisolone acetate, 40 mg | 63.0 | 37.0 | 21.0 |
Injection, methylprednisolone acetate, 80 mg | 27.0 | 20.0 | 39.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 1180.0 | 11.0 | 281.0 |
Injection, tocilizumab, 1 mg | 13600.0 | 12.0 | 16.0 |
Injection, zoledronic acid, 1 mg | 80.0 | 16.0 | 766.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.