Dr. Leslie Tar is a rheumatologist in Port Charlotte,Florida. He graduated from University of Rochester School of Medicine and Dentistry in 1981 and has been in practice for 41 years.
University of Rochester School of Medicine and Dentistry, 1981
Male
1720004484
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 32.0 | 23.0 | 96.0 |
Aspiration and/or injection of medium joint or joint capsule | 23.0 | 17.0 | 175.0 |
Aspiration and/or injection of large joint or joint capsule | 249.0 | 101.0 | 225.0 |
Insertion of needle into vein for collection of blood sample | 2707.0 | 561.0 | 15.0 |
Eardrum testing using ear probe | 22.0 | 20.0 | 29.0 |
Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration | 741.0 | 310.0 | 126.0 |
Injection of allergenic extracts into skin, accessed through the skin | 1021.0 | 18.0 | 14.0 |
Injection of incremental dosages of allergen, 2 or more injections | 495.0 | 28.0 | 22.0 |
Preparation and provision of single or multiple antigens for allergen immunotherapy | 553.0 | 21.0 | 27.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 2296.0 | 167.0 | 45.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 190.0 | 83.0 | 149.0 |
Infusion of chemotherapy into a vein up to 1 hour | 1375.0 | 180.0 | 280.0 |
Infusion of chemotherapy into a vein | 1619.0 | 99.0 | 75.0 |
New patient office or other outpatient visit, typically 60 minutes | 186.0 | 186.0 | 413.0 |
Established patient office or other outpatient, visit typically 25 minutes | 2576.0 | 546.0 | 150.0 |
Established patient office or other outpatient, visit typically 40 minutes | 11.0 | 11.0 | 225.0 |
Initial hospital inpatient care, typically 70 minutes per day | 58.0 | 47.0 | 404.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 210.0 | 42.0 | 142.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 35400.0 | 58.0 | 75.0 |
Injection, denosumab, 1 mg | 5460.0 | 65.0 | 50.0 |
Injection, methylprednisolone acetate, 40 mg | 281.0 | 120.0 | 17.0 |
Injection, diphenhydramine hcl, up to 50 mg | 1225.0 | 167.0 | 5.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 8550.0 | 35.0 | 125.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 1204.0 | 167.0 | 15.0 |
Injection, tocilizumab, 1 mg | 173400.0 | 43.0 | 12.0 |
Infusion, normal saline solution, 250 cc | 1085.0 | 139.0 | 2.5 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.