Dr. Kyle C. Harner is a rheumatologist in Greenville,North Carolina. He graduated from Medical College of Virginia Commonwealth University School of Medicine in 1997 and has been in practice for 25 years.
Male
1073547931
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of trigger points in 1 or 2 muscles | 145.0 | 94.0 | 175.0 |
Injections of trigger points in 3 or more muscles | 45.0 | 29.0 | 225.0 |
Aspiration and/or injection of small joint or joint capsule | 73.0 | 46.0 | 135.2739726 |
Aspiration and/or injection of medium joint or joint capsule | 98.0 | 62.0 | 194.89795918 |
Aspiration and/or injection of large joint or joint capsule | 680.0 | 265.0 | 255.29411765 |
Insertion of needle into vein for collection of blood sample | 1222.0 | 561.0 | 5.0 |
X-ray of chest, 2 views | 151.0 | 149.0 | 75.0 |
X-ray of spine of neck, 2 or 3 views | 55.0 | 55.0 | 90.0 |
X-ray of middle spine, 3 views | 15.0 | 15.0 | 90.0 |
X-ray of lower and sacral spine, 2 or 3 views | 91.0 | 91.0 | 90.0 |
X-ray of pelvis, 1 or 2 views | 64.0 | 64.0 | 65.0 |
X-ray of shoulder, minimum of 2 views | 35.0 | 27.0 | 75.0 |
X-ray of hand, 2 views | 590.0 | 294.0 | 60.0 |
X-ray of hip with pelvis, 2-3 views | 50.0 | 29.0 | 85.0 |
X-ray of knee, 1 or 2 views | 118.0 | 68.0 | 60.0 |
X-ray of ankle, 2 views | 17.0 | 11.0 | 60.0 |
X-ray of foot, 2 views | 518.0 | 260.0 | 60.0 |
Bone density measurement using dedicated X-ray machine | 164.0 | 164.0 | 200.0 |
Blood test, comprehensive group of blood chemicals | 84.0 | 69.0 | 58.0 |
Automated urinalysis test | 147.0 | 101.0 | 12.0 |
Albumin (protein) level | 1055.0 | 483.0 | 27.0 |
Vitamin D-3 level | 453.0 | 320.0 | 100.0 |
Calcium level | 187.0 | 140.0 | 32.0 |
Creatine kinase (cardiac enzyme) level | 65.0 | 59.0 | 30.0 |
Blood creatinine level | 1081.0 | 498.0 | 30.0 |
Analysis of substance using immunoassay technique | 308.0 | 152.0 | 40.0 |
Liver enzyme (SGOT), level | 1056.0 | 483.0 | 21.0 |
Liver enzyme (SGPT), level | 1056.0 | 482.0 | 21.0 |
Uric acid level, blood | 207.0 | 151.0 | 25.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1152.0 | 537.0 | 30.0 |
Red blood cell sedimentation rate, to detect inflammation | 512.0 | 297.0 | 25.0 |
Screening test for autoimmune disorder | 129.0 | 128.0 | 40.0 |
Measurement of antibody for rheumatoid arthritis assessment | 153.0 | 151.0 | 40.0 |
Measurement of DNA antibody | 129.0 | 128.0 | 40.0 |
Measurement of DNA antibody | 129.0 | 128.0 | 40.0 |
Measurement of antibody for assessment of autoimmune disorder | 903.0 | 128.0 | 52.0 |
Rheumatoid factor level | 154.0 | 152.0 | 20.0 |
Tuberculosis test | 136.0 | 133.0 | 136.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 68.0 | 28.0 | 210.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 309.0 | 175.0 | 30.0 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 58.0 | 33.0 | 71.379310345 |
Infusion of chemotherapy into a vein up to 1 hour | 761.0 | 103.0 | 240.0 |
Infusion of chemotherapy into a vein | 512.0 | 72.0 | 110.0 |
New patient office or other outpatient visit, typically 45 minutes | 82.0 | 82.0 | 205.0 |
New patient office or other outpatient visit, typically 60 minutes | 25.0 | 25.0 | 225.0 |
Established patient office or other outpatient visit, typically 15 minutes | 108.0 | 62.0 | 76.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1891.0 | 805.0 | 117.0 |
Established patient office or other outpatient, visit typically 40 minutes | 39.0 | 34.0 | 174.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 17576.0 | 22.0 | 55.47365726 |
Injection, denosumab, 1 mg | 9240.0 | 91.0 | 21.441558442 |
Injection, methylprednisolone acetate, 40 mg | 328.0 | 79.0 | 22.0 |
Injection, methylprednisolone acetate, 80 mg | 1205.0 | 324.0 | 44.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 19500.0 | 59.0 | 100.0 |
Injection, ketorolac tromethamine, per 15 mg | 268.0 | 35.0 | 17.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 291.0 | 89.0 | 14.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 52.0 | 33.0 | 43.0 |
Injection, zoledronic acid, 1 mg | 120.0 | 24.0 | 106.0 |
Infusion, normal saline solution, 250 cc | 805.0 | 107.0 | 30.0 |
Injection, rituximab, 10 mg | 4600.0 | 12.0 | 120.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.