Dr. Kenneth P. Glassman is a rheumatologist in Denver,Colorado. He graduated from University of Cincinnati College of Medicine in 1979 and has been in practice for 43 years.
Male
1548255078
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 21.0 | 18.0 | 156.66428571 |
Aspiration and/or injection of large joint or joint capsule | 170.0 | 66.0 | 237.249 |
Insertion of needle into vein for collection of blood sample | 358.0 | 118.0 | 10.0 |
X-ray of shoulder, minimum of 2 views | 26.0 | 15.0 | 73.23 |
X-ray of hand, 2 views | 82.0 | 43.0 | 66.05 |
X-ray of knee, 3 views | 46.0 | 29.0 | 86.8 |
X-ray of foot, minimum of 3 views | 22.0 | 14.0 | 73.18 |
Bone density measurement using dedicated X-ray machine | 150.0 | 150.0 | 204.4 |
Vaccine for influenza for injection into muscle | 17.0 | 16.0 | 30.08 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 175.0 | 115.0 | 64.15 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 160.0 | 43.0 | 56.98 |
Infusion of chemotherapy into a vein up to 1 hour | 666.0 | 122.0 | 500.0 |
Infusion of chemotherapy into a vein | 556.0 | 89.0 | 150.0 |
New patient office or other outpatient visit, typically 45 minutes | 40.0 | 40.0 | 418.05 |
Established patient office or other outpatient visit, typically 15 minutes | 601.0 | 351.0 | 184.08 |
Established patient office or other outpatient, visit typically 25 minutes | 225.0 | 158.0 | 271.53 |
Administration of influenza virus vaccine | 17.0 | 16.0 | 64.08 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11100.0 | 19.0 | 87.31 |
Injection, denosumab, 1 mg | 7020.0 | 77.0 | 36.77 |
Injection, methylprednisolone acetate, 20 mg | 42.0 | 26.0 | 8.83 |
Injection, methylprednisolone acetate, 40 mg | 75.0 | 46.0 | 9.0 |
Injection, methylprednisolone acetate, 80 mg | 59.0 | 47.0 | 16.506779661 |
Injection, hydrocortisone sodium succinate, up to 100 mg | 75.0 | 15.0 | 16.2 |
Injection, infliximab, excludes biosimilar, 10 mg | 12940.0 | 45.0 | 191.28 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 29.0 | 12.0 | 10.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 65.0 | 20.0 | 15.0 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 144.0 | 22.0 | 487.79333333 |
Injection, rituximab, 10 mg | 6840.0 | 21.0 | 152.99 |
Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg | 7940.0 | 27.0 | 99.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.