Dr. Keith P. Burwell is a rheumatologist in North Chesterfield,Virginia.
Male
1215298716
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of trigger points in 1 or 2 muscles | 17.0 | 12.0 | 100.0 |
Aspiration and/or injection of large joint or joint capsule | 103.0 | 57.0 | 143.53398058 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 18.0 | 15.0 | 179.16666667 |
Insertion of needle into vein for collection of blood sample | 226.0 | 116.0 | 3.3716814159 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 28.0 | 20.0 | 75.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 31.0 | 23.0 | 40.0 |
Injection of drug or substance into a vein for therapy, diagnosis, or prevention | 32.0 | 19.0 | 90.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 86.0 | 20.0 | 115.0 |
Infusion of chemotherapy into a vein up to 1 hour | 236.0 | 119.0 | 300.0 |
Infusion of chemotherapy into a vein | 125.0 | 67.0 | 70.0 |
New patient office or other outpatient visit, typically 45 minutes | 230.0 | 230.0 | 270.0 |
Established patient office or other outpatient visit, typically 15 minutes | 18.0 | 16.0 | 110.0 |
Established patient office or other outpatient, visit typically 25 minutes | 849.0 | 494.0 | 160.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 4150.0 | 25.0 | 70.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 17200.0 | 20.0 | 11.0 |
Injection, denosumab, 1 mg | 1860.0 | 23.0 | 25.0 |
Injection, methylprednisolone acetate, 80 mg | 12.0 | 11.0 | 12.714166667 |
Injection, infliximab, excludes biosimilar, 10 mg | 4600.0 | 56.0 | 120.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 24.0 | 15.0 | 4.4816666667 |
Injection, tocilizumab, 1 mg | 29200.0 | 21.0 | 6.9561643836 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 693.0 | 75.0 | 1.6567388167 |
Infusion, normal saline solution, 250 cc | 235.0 | 118.0 | 1.2880851064 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.