Dr. Julie L. Carkin is a rheumatologist in Seattle,Washington. She graduated from Boston University School of Medicine in 1987 and has been in practice for 35 years.
Female
1083601579
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 19.0 | 17.0 | 140.63157895 |
Insertion of needle into vein for collection of blood sample | 49.0 | 26.0 | 11.187755102 |
Bone density measurement using dedicated X-ray machine | 85.0 | 85.0 | 152.52705882 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 240.0 | 59.0 | 145.71041667 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 63.0 | 44.0 | 42.771428571 |
Infusion of chemotherapy into a vein up to 1 hour | 85.0 | 20.0 | 288.41882353 |
Infusion of chemotherapy into a vein | 143.0 | 19.0 | 61.848951049 |
Established patient office or other outpatient visit, typically 15 minutes | 171.0 | 116.0 | 152.4994152 |
Established patient office or other outpatient, visit typically 25 minutes | 509.0 | 243.0 | 223.75913556 |
Established patient office or other outpatient, visit typically 40 minutes | 75.0 | 62.0 | 300.55466667 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 6975.0 | 11.0 | 80.161290323 |
Injection, denosumab, 1 mg | 3060.0 | 36.0 | 29.005882353 |
Injection, methylprednisolone acetate, 40 mg | 22.0 | 19.0 | 10.095454545 |
Injection, golimumab, 1 mg, for intravenous use | 13450.0 | 17.0 | 35.294052045 |
Injection, infliximab, excludes biosimilar, 10 mg | 2240.0 | 11.0 | 114.94508929 |
Injection, zoledronic acid, 1 mg | 175.0 | 35.0 | 18.16 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.