Dr. Jennifer Kwan-Morley is a rheumatologist in Broomall,Pennsylvania. She graduated from Northwestern University Medical School in 2001 and has been in practice for 21 years.
Female
1285799379
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 80.0 | 50.0 | 173.25 |
Aspiration and/or injection of large joint or joint capsule | 168.0 | 95.0 | 256.57738095 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 40.0 | 40.0 | 229.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 49.0 | 22.0 | 83.163265306 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 141.0 | 20.0 | 98.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 524.0 | 244.0 | 230.0 |
Infusion of chemotherapy into a vein up to 1 hour | 473.0 | 66.0 | 547.0 |
Infusion of chemotherapy into a vein | 220.0 | 28.0 | 152.0 |
New patient office or other outpatient visit, typically 45 minutes | 105.0 | 105.0 | 388.0 |
Established patient office or other outpatient visit, typically 15 minutes | 82.0 | 63.0 | 173.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1476.0 | 803.0 | 254.0 |
Established patient office or other outpatient, visit typically 40 minutes | 19.0 | 18.0 | 341.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 10375.0 | 15.0 | 82.414457831 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 36460.0 | 14.0 | 17.176083379 |
Injection, denosumab, 1 mg | 20400.0 | 226.0 | 54.761764706 |
Injection, methylprednisolone acetate, 20 mg | 105.0 | 48.0 | 11.695238095 |
Injection, methylprednisolone acetate, 40 mg | 111.0 | 57.0 | 13.189189189 |
Injection, methylprednisolone acetate, 80 mg | 123.0 | 63.0 | 18.227642276 |
Injection, diphenhydramine hcl, up to 50 mg | 94.0 | 16.0 | 35.638297872 |
Injection, golimumab, 1 mg, for intravenous use | 18110.0 | 18.0 | 55.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 6580.0 | 16.0 | 152.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 81.0 | 17.0 | 35.0 |
Ustekinumab, for subcutaneous injection, 1 mg | 1665.0 | 11.0 | 221.08108108 |
Injection, zoledronic acid, 1 mg | 195.0 | 39.0 | 177.69230769 |
Infusion, normal saline solution, 250 cc | 470.0 | 66.0 | 25.0 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 1392.0 | 13.0 | 21.379310345 |
Injection, rituximab, 10 mg | 4372.0 | 12.0 | 147.48856359 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.