Dr. Jennifer K. May is a rheumatologist in Rapid City,South Dakota. She graduated from University of South Dakota School of Medicine in 1999 and has been in practice for 23 years.
Female
1891765475
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 37.0 | 31.0 | 66.648648649 |
Insertion of needle into vein for collection of blood sample | 552.0 | 366.0 | 5.2668478261 |
X-ray of hand, minimum of 3 views | 44.0 | 22.0 | 24.65 |
X-ray of foot, minimum of 3 views | 19.0 | 13.0 | 22.84 |
Bone density measurement using dedicated X-ray machine | 48.0 | 48.0 | 44.440833333 |
Blood test, comprehensive group of blood chemicals | 548.0 | 341.0 | 13.951368613 |
Manual urinalysis test with examination using microscope | 71.0 | 63.0 | 4.2416901408 |
Vitamin D-3 level | 94.0 | 92.0 | 38.375638298 |
Creatine kinase (cardiac enzyme) level | 26.0 | 25.0 | 9.31 |
Uric acid level, blood | 73.0 | 56.0 | 6.47 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 553.0 | 341.0 | 10.272911392 |
Red blood cell sedimentation rate, to detect inflammation | 460.0 | 317.0 | 3.595826087 |
Measurement C-reactive protein for detection of infection or inflammation | 459.0 | 318.0 | 6.2615686275 |
Rheumatoid factor analysis | 20.0 | 20.0 | 8.12 |
Vaccine for influenza for injection into muscle | 17.0 | 17.0 | 56.0 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 11.0 | 11.0 | 19.03 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 287.0 | 120.0 | 71.92554007 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 254.0 | 98.0 | 16.796850394 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 106.0 | 39.0 | 17.161509434 |
Infusion of chemotherapy into a vein up to 1 hour | 146.0 | 47.0 | 147.34513699 |
Infusion of chemotherapy into a vein | 226.0 | 47.0 | 31.918716814 |
New patient office or other outpatient visit, typically 45 minutes | 99.0 | 99.0 | 162.24 |
New patient office or other outpatient visit, typically 60 minutes | 36.0 | 36.0 | 203.8 |
Established patient office or other outpatient visit, typically 15 minutes | 16.0 | 15.0 | 73.78 |
Established patient office or other outpatient, visit typically 25 minutes | 461.0 | 359.0 | 110.004859 |
Established patient office or other outpatient, visit typically 40 minutes | 45.0 | 40.0 | 144.46 |
Administration of influenza virus vaccine | 28.0 | 28.0 | 25.107142857 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 23200.0 | 12.0 | 8.9931034483 |
Injection, denosumab, 1 mg | 4740.0 | 63.0 | 24.595949367 |
Injection, methylprednisolone acetate, 40 mg | 32.0 | 25.0 | 8.0 |
Injection, methylprednisolone acetate, 80 mg | 29.0 | 23.0 | 20.0 |
Injection, diphenhydramine hcl, up to 50 mg | 39.0 | 12.0 | 5.0 |
Injection, ferric carboxymaltose, 1 mg | 22500.0 | 20.0 | 1.46 |
Injection, golimumab, 1 mg, for intravenous use | 18182.0 | 28.0 | 29.068198768 |
Injection, infliximab, excludes biosimilar, 10 mg | 5850.0 | 31.0 | 105.62981197 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 23.0 | 12.0 | 10.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 73.0 | 31.0 | 10.0 |
Injection, vedolizumab, 1 mg | 15900.0 | 15.0 | 23.841132075 |
Injection, zoledronic acid, 1 mg | 228.0 | 46.0 | 86.612280702 |
Injection, rituximab, 10 mg | 4000.0 | 16.0 | 130.4205 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.