Dr. Jeffrey T. Landis is a rheumatologist in Catonsville,Maryland. He graduated from Temple University School of Medicine in 2005 and has been in practice for 17 years.
Male
1528155439
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 15.0 | 11.0 | 90.0 |
Aspiration and/or injection of small joint or joint capsule with recording and reporting using ultrasound guidance | 26.0 | 18.0 | 100.0 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 302.0 | 137.0 | 180.59602649 |
Insertion of needle into vein for collection of blood sample | 1265.0 | 470.0 | 5.0 |
Complete ultrasound of joint of arm or leg | 515.0 | 210.0 | 225.0 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 59.0 | 39.0 | 90.0 |
Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 21.0 | 15.0 | 110.0 |
Blood test, comprehensive group of blood chemicals | 1181.0 | 455.0 | 23.0 |
Acute hepatitis panel | 80.0 | 80.0 | 95.0 |
Automated urinalysis test | 66.0 | 38.0 | 5.0 |
Vitamin D-3 level | 92.0 | 85.0 | 64.0 |
Creatine kinase (cardiac enzyme) level | 83.0 | 71.0 | 15.0 |
Analysis of substance using immunoassay technique | 294.0 | 144.0 | 22.0 |
Thyroxine (thyroid chemical) measurement | 64.0 | 62.0 | 20.0 |
Blood test, thyroid stimulating hormone (TSH) | 66.0 | 64.0 | 37.0 |
Uric acid level, blood | 118.0 | 79.0 | 10.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1167.0 | 453.0 | 17.0 |
Red blood cell sedimentation rate, to detect inflammation | 1123.0 | 404.0 | 6.0 |
Screening test for autoimmune disorder | 131.0 | 127.0 | 24.0 |
Measurement C-reactive protein for detection of infection or inflammation | 1135.0 | 405.0 | 11.0 |
Beta 2 glycoprotein 1 antibody (autoantibody) measurement | 399.0 | 128.0 | 50.0 |
Cardiolipin antibody (tissue antibody) measurement | 399.0 | 128.0 | 50.0 |
Measurement of complement (immune system proteins) | 183.0 | 51.0 | 26.0 |
Measurement of antibody for rheumatoid arthritis assessment | 148.0 | 145.0 | 27.0 |
Measurement of DNA antibody | 146.0 | 139.0 | 30.0 |
Measurement of DNA antibody | 137.0 | 133.0 | 25.0 |
Measurement of antibody for assessment of autoimmune disorder | 1056.0 | 128.0 | 35.0 |
Microsomal antibodies (autoantibody) measurement | 131.0 | 127.0 | 28.0 |
Rheumatoid factor level | 149.0 | 144.0 | 13.0 |
Tuberculosis test | 126.0 | 120.0 | 120.0 |
Thyroglobulin (thyroid protein) antibody measurement | 131.0 | 127.0 | 30.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 15.0 | 13.0 | 144.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 43.0 | 18.0 | 60.0 |
Infusion of chemotherapy into a vein up to 1 hour | 409.0 | 82.0 | 420.0 |
Infusion of chemotherapy into a vein | 168.0 | 29.0 | 150.0 |
New patient office or other outpatient visit, typically 30 minutes | 44.0 | 44.0 | 192.0 |
New patient office or other outpatient visit, typically 45 minutes | 108.0 | 108.0 | 264.0 |
New patient office or other outpatient visit, typically 60 minutes | 20.0 | 20.0 | 360.0 |
Established patient office or other outpatient visit, typically 15 minutes | 398.0 | 244.0 | 114.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1246.0 | 408.0 | 156.0 |
Established patient office or other outpatient, visit typically 40 minutes | 164.0 | 113.0 | 232.8 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 5100.0 | 13.0 | 65.0 |
Injection, methylprednisolone acetate, 20 mg | 16.0 | 14.0 | 8.0 |
Injection, methylprednisolone acetate, 40 mg | 240.0 | 149.0 | 12.0 |
Injection, golimumab, 1 mg, for intravenous use | 19500.0 | 29.0 | 35.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 4020.0 | 17.0 | 120.0 |
Hyaluronan or derivative, gelsyn-3, for intra-articular injection, 0.1 mg | 16801.0 | 22.0 | 3.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.