Dr. Janie C. Bruce is a rheumatologist in West Columbia,South Carolina. She graduated from University of South Carolina School of Medicine in 2007 and has been in practice for 15 years.
Female
1932308558
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 25.0 | 17.0 | 184.08 |
Insertion of needle into vein for collection of blood sample | 662.0 | 365.0 | 6.0 |
X-ray of chest, 2 views | 16.0 | 15.0 | 89.875 |
X-ray of lower and sacral spine, 2 or 3 views | 18.0 | 18.0 | 117.0 |
X-ray of shoulder, minimum of 2 views | 15.0 | 11.0 | 107.8 |
X-ray of hand, minimum of 3 views | 83.0 | 44.0 | 91.0 |
X-ray of both hips with pelvis, 3-4 views | 12.0 | 12.0 | 126.0 |
X-ray of knee, 3 views | 14.0 | 12.0 | 110.0 |
X-ray of both knees, standing, front to back view | 11.0 | 11.0 | 94.0 |
X-ray of foot, minimum of 3 views | 28.0 | 16.0 | 98.035714286 |
Bone density measurement using dedicated X-ray machine | 21.0 | 21.0 | 328.57142857 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 97.0 | 51.0 | 58.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 82.0 | 14.0 | 50.317073171 |
Infusion of chemotherapy into a vein up to 1 hour | 136.0 | 33.0 | 366.0 |
Infusion of chemotherapy into a vein | 136.0 | 23.0 | 112.61764706 |
New patient office or other outpatient visit, typically 45 minutes | 83.0 | 83.0 | 293.0 |
Established patient office or other outpatient visit, typically 10 minutes | 65.0 | 55.0 | 83.338461538 |
Established patient office or other outpatient visit, typically 15 minutes | 272.0 | 207.0 | 120.0 |
Established patient office or other outpatient, visit typically 25 minutes | 550.0 | 327.0 | 169.0 |
Subsequent hospital inpatient care, typically 25 minutes per day | 26.0 | 17.0 | 154.0 |
Injection, denosumab, 1 mg | 4140.0 | 46.0 | 42.0 |
Injection, methylprednisolone acetate, 40 mg | 54.0 | 32.0 | 10.0 |
Injection, diphenhydramine hcl, up to 50 mg | 41.0 | 13.0 | 2.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 59.0 | 11.0 | 9.3 |
Injection, zoledronic acid, 1 mg | 55.0 | 11.0 | 0.002 |
Injection, rituximab, 10 mg | 3468.0 | 12.0 | 148.54673875 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.