Dr. Janet Schwartzenberg is a rheumatologist in Amarillo,Texas. She graduated from University of Texas Southwestern Medical School at Dallas in 1991 and has been in practice for 31 years.
University of Texas Southwestern Medical School at Dallas, 1991
Female
1194767640
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 56.0 | 41.0 | 60.381785714 |
Aspiration and/or injection of large joint or joint capsule | 313.0 | 184.0 | 83.728881789 |
Insertion of needle into vein for collection of blood sample | 2175.0 | 870.0 | 3.1770114943 |
X-ray of chest, 2 views | 16.0 | 15.0 | 23.9625 |
X-ray of upper spine, 6 or more views | 16.0 | 16.0 | 39.5 |
X-ray lower and sacral spine including bending views minimum 6 views | 32.0 | 32.0 | 41.390625 |
X-ray of shoulder, minimum of 2 views | 20.0 | 16.0 | 19.569 |
X-ray of hand, minimum of 3 views | 22.0 | 13.0 | 23.427272727 |
X-ray of hip with pelvis, 2-3 views | 23.0 | 20.0 | 30.77826087 |
X-ray of knee, 3 views | 29.0 | 21.0 | 26.735172414 |
X-ray of foot, minimum of 3 views | 16.0 | 13.0 | 21.58 |
Bone density measurement using dedicated X-ray machine | 89.0 | 89.0 | 44.068764045 |
Blood test, basic group of blood chemicals | 64.0 | 44.0 | 33.526875 |
Blood test, comprehensive group of blood chemicals | 1845.0 | 827.0 | 14.040612466 |
Blood test, lipids (cholesterol and triglycerides) | 18.0 | 16.0 | 18.37 |
Liver function blood test panel | 65.0 | 45.0 | 52.327076923 |
Testing for presence of drug | 133.0 | 130.0 | 50.0 |
Testing for presence of drug | 57.0 | 57.0 | 120.0 |
Testing for presence of drug | 51.0 | 51.0 | 73.235294118 |
Manual urinalysis test with examination using microscope | 150.0 | 100.0 | 4.9488666667 |
Bilirubin level | 1814.0 | 810.0 | 6.9387155458 |
Vitamin D-3 level | 253.0 | 220.0 | 37.929683794 |
Cortisol (hormone) measurement | 15.0 | 14.0 | 65.0 |
Creatine kinase (cardiac enzyme) level | 77.0 | 59.0 | 17.22 |
Cyanocobalamin (vitamin B-12) level | 186.0 | 169.0 | 21.948387097 |
Ferritin (blood protein) level | 49.0 | 47.0 | 53.0 |
Hemoglobin A1C level | 22.0 | 20.0 | 16.685454545 |
Iron level | 48.0 | 46.0 | 28.0 |
Magnesium level | 28.0 | 25.0 | 20.0 |
Thyroxine (thyroid chemical) measurement | 118.0 | 103.0 | 13.389152542 |
Blood test, thyroid stimulating hormone (TSH) | 122.0 | 106.0 | 24.270655738 |
Transferrin (iron binding protein) level | 48.0 | 46.0 | 30.0 |
Thyroid hormone, T3 measurement | 79.0 | 69.0 | 24.182151899 |
Uric acid level, blood | 431.0 | 268.0 | 6.6270069606 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 1918.0 | 860.0 | 11.433868613 |
Red blood cell sedimentation rate, to detect inflammation | 1974.0 | 881.0 | 4.2254508612 |
Screening test for autoimmune disorder | 65.0 | 65.0 | 16.832 |
Measurement C-reactive protein for detection of infection or inflammation | 1969.0 | 881.0 | 9.1080497715 |
Measurement of complement (immune system proteins) | 268.0 | 89.0 | 18.369029851 |
Measurement of antibody for rheumatoid arthritis assessment | 76.0 | 76.0 | 50.0 |
Measurement of DNA antibody | 129.0 | 88.0 | 45.0 |
Measurement of antibody for assessment of autoimmune disorder | 268.0 | 39.0 | 24.43 |
Rheumatoid factor level | 77.0 | 77.0 | 45.0 |
Pneumococcal vaccine for injection into muscle | 13.0 | 13.0 | 200.0 |
Vaccine for influenza for injection into muscle | 175.0 | 173.0 | 58.555428571 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 317.0 | 207.0 | 18.039495268 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 208.0 | 34.0 | 16.941346154 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 184.0 | 24.0 | 76.593804348 |
Infusion of chemotherapy into a vein up to 1 hour | 576.0 | 91.0 | 136.41173611 |
Infusion of chemotherapy into a vein | 365.0 | 41.0 | 29.659753425 |
New patient office or other outpatient visit, typically 30 minutes | 13.0 | 13.0 | 105.56 |
New patient office or other outpatient visit, typically 45 minutes | 18.0 | 18.0 | 160.895 |
Established patient office or other outpatient visit, typically 10 minutes | 139.0 | 114.0 | 44.733165468 |
Established patient office or other outpatient visit, typically 15 minutes | 1684.0 | 891.0 | 76.757785036 |
Established patient office or other outpatient, visit typically 25 minutes | 814.0 | 315.0 | 114.20428747 |
Administration of influenza virus vaccine | 163.0 | 161.0 | 25.0 |
Administration of pneumococcal vaccine | 20.0 | 20.0 | 30.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 11000.0 | 16.0 | 70.0 |
Injection, ceftriaxone sodium, per 250 mg | 100.0 | 18.0 | 25.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 59800.0 | 20.0 | 11.0 |
Injection, denosumab, 1 mg | 7740.0 | 73.0 | 35.0 |
Injection, diphenhydramine hcl, up to 50 mg | 96.0 | 27.0 | 24.6875 |
Injection, golimumab, 1 mg, for intravenous use | 24850.0 | 28.0 | 40.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 4220.0 | 14.0 | 130.0 |
Injection, ketorolac tromethamine, per 15 mg | 74.0 | 32.0 | 17.432432432 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 151.0 | 35.0 | 25.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 2765.0 | 301.0 | 25.0 |
Hyaluronan or derivative, durolane, for intra-articular injection, 1 mg | 2038.0 | 18.0 | 25.024533857 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 2400.0 | 21.0 | 40.0 |
Injection, rituximab, 10 mg | 9350.0 | 26.0 | 118.26203209 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.