Dr. James R. Bellor is a rheumatologist in Columbia,Maryland. He graduated from Medical College of Virginia Commonwealth University School of Medicine in 1981 and has been in practice for 41 years.
Male
1710905377
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 18.0 | 14.0 | 175.0 |
Aspiration and/or injection of small joint or joint capsule | 18.0 | 11.0 | 175.0 |
Aspiration and/or injection of large joint or joint capsule | 147.0 | 62.0 | 220.0 |
Insertion of needle into vein for collection of blood sample | 63.0 | 56.0 | 15.0 |
Bone density measurement using dedicated X-ray machine | 370.0 | 370.0 | 85.0 |
Blood test, comprehensive group of blood chemicals | 49.0 | 44.0 | 45.0 |
Uric acid level, blood | 19.0 | 16.0 | 30.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 42.0 | 40.0 | 35.0 |
Red blood cell sedimentation rate, to detect inflammation | 33.0 | 31.0 | 10.0 |
Measurement C-reactive protein for detection of infection or inflammation | 44.0 | 41.0 | 30.0 |
Rheumatoid factor level | 32.0 | 31.0 | 35.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 388.0 | 109.0 | 150.0 |
Infusion of chemotherapy into a vein up to 1 hour | 321.0 | 47.0 | 400.0 |
Infusion of chemotherapy into a vein | 205.0 | 16.0 | 100.0 |
New patient office or other outpatient visit, typically 45 minutes | 85.0 | 85.0 | 315.0 |
Established patient office or other outpatient visit, typically 10 minutes | 40.0 | 31.0 | 100.0 |
Established patient office or other outpatient visit, typically 15 minutes | 242.0 | 176.0 | 155.0 |
Established patient office or other outpatient, visit typically 25 minutes | 187.0 | 139.0 | 215.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 41201.0 | 12.0 | 10.58737652 |
Injection, denosumab, 1 mg | 9540.0 | 92.0 | 32.0 |
Injection, golimumab, 1 mg, for intravenous use | 10450.0 | 12.0 | 40.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 105.0 | 14.0 | 12.619047619 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 966.0 | 89.0 | 5.0 |
Injection, zoledronic acid, 1 mg | 55.0 | 11.0 | 350.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.