Dr. James F. Beekman is a rheumatologist in Greensboro,North Carolina. He graduated from Ohio Medical University in 2005 and has been in practice for 17 years.
Ohio Medical University, 2005
Male
1043221013
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 41.0 | 24.0 | 117.12195122 |
Insertion of needle into vein for collection of blood sample | 253.0 | 185.0 | 10.0 |
Complete ultrasound of joint of arm or leg | 70.0 | 35.0 | 220.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 85.0 | 47.0 | 33.058823529 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 148.0 | 19.0 | 150.63513514 |
Infusion of chemotherapy into a vein up to 1 hour | 858.0 | 175.0 | 265.3006993 |
Infusion of chemotherapy into a vein | 253.0 | 61.0 | 57.71541502 |
New patient office or other outpatient visit, typically 45 minutes | 52.0 | 52.0 | 319.03846154 |
Established patient office or other outpatient visit, typically 15 minutes | 353.0 | 231.0 | 143.898017 |
Established patient office or other outpatient, visit typically 25 minutes | 333.0 | 184.0 | 210.73873874 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 26575.0 | 49.0 | 56.401693321 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 29600.0 | 19.0 | 10.0 |
Injection, denosumab, 1 mg | 2580.0 | 27.0 | 20.0 |
Injection, methylprednisolone acetate, 80 mg | 28.0 | 23.0 | 15.928571429 |
Injection, golimumab, 1 mg, for intravenous use | 44544.0 | 62.0 | 45.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 11030.0 | 48.0 | 146.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 23.0 | 12.0 | 10.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 140.0 | 25.0 | 16.0 |
Ustekinumab, for subcutaneous injection, 1 mg | 2430.0 | 13.0 | 200.0 |
Infusion, normal saline solution, 250 cc | 500.0 | 147.0 | 5.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.