Dr. Jaishree Manohar is a rheumatologist in Sarasota,Florida. She graduated from Wright State University School of Medicine in 2007 and has been in practice for 15 years.
Female
1326368689
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of medium joint or joint capsule | 13.0 | 12.0 | 140.0 |
Aspiration and/or injection of large joint or joint capsule | 132.0 | 78.0 | 160.53030303 |
MRI scan of arm | 23.0 | 15.0 | 625.0 |
Bone density measurement using dedicated X-ray machine | 71.0 | 71.0 | 125.0 |
Vaccine for influenza for injection into muscle | 28.0 | 28.0 | 60.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 25.0 | 23.0 | 130.8 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 129.0 | 63.0 | 30.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 93.0 | 33.0 | 68.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 1020.0 | 200.0 | 152.32843137 |
Infusion of chemotherapy into a vein up to 1 hour | 539.0 | 213.0 | 600.0 |
Infusion of chemotherapy into a vein | 151.0 | 50.0 | 130.0 |
New patient office or other outpatient visit, typically 45 minutes | 20.0 | 20.0 | 235.0 |
New patient office or other outpatient visit, typically 60 minutes | 51.0 | 51.0 | 250.0 |
Established patient office or other outpatient visit, typically 15 minutes | 201.0 | 83.0 | 130.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1667.0 | 563.0 | 150.0 |
Established patient office or other outpatient, visit typically 40 minutes | 15.0 | 15.0 | 220.0 |
Administration of influenza virus vaccine | 31.0 | 31.0 | 30.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 19300.0 | 89.0 | 130.0 |
Injection, belimumab, 10 mg | 2328.0 | 11.0 | 110.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 66000.0 | 36.0 | 15.0 |
Injection, denosumab, 1 mg | 9120.0 | 115.0 | 25.0 |
Injection, methylprednisolone acetate, 40 mg | 263.5 | 110.0 | 10.001897533 |
Injection, diphenhydramine hcl, up to 50 mg | 43.0 | 27.0 | 1.8 |
Injection, golimumab, 1 mg, for intravenous use | 16600.0 | 42.0 | 84.5 |
Injection, infliximab, excludes biosimilar, 10 mg | 1400.0 | 19.0 | 245.25 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 57.0 | 30.0 | 20.0 |
Injection, tocilizumab, 1 mg | 34560.0 | 26.0 | 15.0 |
Ustekinumab, for subcutaneous injection, 1 mg | 1080.0 | 13.0 | 388.03583333 |
Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | 34.0 | 11.0 | 10.0 |
Injection, zoledronic acid, 1 mg | 176.0 | 36.0 | 64.204545455 |
Hyaluronan or derivative, gel-one, for intra-articular injection, per dose | 35.0 | 20.0 | 1435.7142857 |
Methotrexate sodium, 5 mg | 1541.0 | 43.0 | 4.9983776768 |
Injection, rituximab, 10 mg | 4380.0 | 28.0 | 240.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.