Male
1770568719
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of small joint or joint capsule | 16.0 | 13.0 | 156.1875 |
Aspiration and/or injection of medium joint or joint capsule | 15.0 | 13.0 | 195.0 |
Aspiration and/or injection of large joint or joint capsule | 45.0 | 35.0 | 295.0 |
Insertion of needle into vein for collection of blood sample | 809.0 | 439.0 | 8.0 |
Blood test, basic group of blood chemicals | 71.0 | 60.0 | 23.0 |
Blood test, comprehensive group of blood chemicals | 491.0 | 304.0 | 34.0 |
Blood test, lipids (cholesterol and triglycerides) | 23.0 | 22.0 | 47.0 |
Liver function blood test panel | 21.0 | 21.0 | 23.0 |
Manual urinalysis test with examination using microscope | 25.0 | 22.0 | 14.0 |
Vitamin D-3 level | 79.0 | 77.0 | 194.0 |
Creatine kinase (cardiac enzyme) level | 87.0 | 77.0 | 40.0 |
Creatinine level to test for kidney function or muscle injury | 12.0 | 12.0 | 22.0 |
Cyanocobalamin (vitamin B-12) level | 55.0 | 53.0 | 70.0 |
Folic acid level | 53.0 | 51.0 | 90.0 |
Parathormone (parathyroid hormone) level | 43.0 | 42.0 | 169.0 |
Blood test, thyroid stimulating hormone (TSH) | 31.0 | 31.0 | 59.0 |
Uric acid level, blood | 121.0 | 110.0 | 31.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 537.0 | 292.0 | 28.0 |
Red blood cell sedimentation rate, to detect inflammation | 645.0 | 363.0 | 13.0 |
Measurement C-reactive protein for detection of infection or inflammation | 620.0 | 359.0 | 19.0 |
Rheumatoid factor level | 245.0 | 202.0 | 25.0 |
Hepatitis B core antibody measurement | 34.0 | 34.0 | 43.0 |
Hepatitis B surface antibody measurement | 33.0 | 33.0 | 38.0 |
Measurement of Hepatitis A antibody | 33.0 | 33.0 | 44.0 |
Hepatitis C antibody measurement | 34.0 | 34.0 | 50.0 |
Detection test for Hepatitis B surface antigen | 35.0 | 35.0 | 37.0 |
Vaccine for influenza for injection into muscle | 60.0 | 60.0 | 109.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 57.0 | 45.0 | 304.0 |
Infusion into a vein for therapy prevention or diagnosis additional sequential infusion up to 1 hour | 63.0 | 18.0 | 152.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 209.0 | 74.0 | 85.0 |
Infusion of chemotherapy into a vein up to 1 hour | 403.0 | 74.0 | 895.91811414 |
Infusion of chemotherapy into a vein | 254.0 | 46.0 | 137.0 |
New patient office or other outpatient visit, typically 45 minutes | 69.0 | 69.0 | 495.0 |
Established patient office or other outpatient visit, typically 15 minutes | 683.0 | 373.0 | 220.0 |
Established patient office or other outpatient, visit typically 25 minutes | 363.0 | 254.0 | 322.0 |
Administration of influenza virus vaccine | 67.0 | 67.0 | 50.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 5375.0 | 11.0 | 125.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 50800.0 | 18.0 | 19.0 |
Injection, denosumab, 1 mg | 4260.0 | 53.0 | 43.0 |
Injection, methylprednisolone acetate, 20 mg | 31.0 | 25.0 | 15.0 |
Injection, methylprednisolone acetate, 40 mg | 30.0 | 25.0 | 35.0 |
Injection, methylprednisolone acetate, 80 mg | 24.0 | 18.0 | 70.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 5460.0 | 26.0 | 210.0 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 63.0 | 21.0 | 12.0 |
Injection, tocilizumab, 1 mg | 55802.0 | 15.0 | 11.0 |
Injection, zoledronic acid, 1 mg | 196.0 | 40.0 | 200.0 |
Injection, rituximab, 10 mg | 3170.0 | 19.0 | 246.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.