Dr. Ivonne Herrera is a rheumatologist in Seaford,Delaware.
Female
1992856785
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injection of carpal tunnel | 24.0 | 18.0 | 220.0 |
Injections of tendon sheath, ligament, or muscle membrane | 15.0 | 13.0 | 150.0 |
Injections of tendon attachment to bone | 26.0 | 21.0 | 220.0 |
Injections of trigger points in 1 or 2 muscles | 22.0 | 15.0 | 100.0 |
Aspiration and/or injection of small joint or joint capsule | 114.0 | 69.0 | 108.77192982 |
Aspiration and/or injection of small joint or joint capsule with recording and reporting using ultrasound guidance | 29.0 | 21.0 | 210.0 |
Aspiration and/or injection of medium joint or joint capsule | 23.0 | 22.0 | 105.0 |
Aspiration and/or injection of intermediate joint or joint capsule with recording and reporting using ultrasound guidance | 17.0 | 13.0 | 215.0 |
Aspiration and/or injection of large joint or joint capsule | 1469.0 | 521.0 | 145.84411164 |
Aspiration and/or injection of major joint or joint capsule with recording and reporting using ultrasound guidance | 248.0 | 137.0 | 270.0 |
Partial ultrasound of joint or other non-blood vessel structure of arm or leg | 16.0 | 16.0 | 70.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 75.0 | 75.0 | 170.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 38.0 | 24.0 | 40.0 |
Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 168.0 | 30.0 | 120.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 927.0 | 519.0 | 150.0 |
Infusion of chemotherapy into a vein up to 1 hour | 445.0 | 85.0 | 230.0 |
Infusion of chemotherapy into a vein | 266.0 | 42.0 | 225.0 |
New patient office or other outpatient visit, typically 30 minutes | 282.0 | 282.0 | 150.0 |
New patient office or other outpatient visit, typically 45 minutes | 238.0 | 238.0 | 200.0 |
New patient office or other outpatient visit, typically 60 minutes | 19.0 | 19.0 | 390.0 |
Established patient office or other outpatient visit, typically 15 minutes | 2415.0 | 1254.0 | 150.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1769.0 | 839.0 | 200.0 |
Established patient office or other outpatient, visit typically 40 minutes | 93.0 | 72.0 | 300.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 10900.0 | 22.0 | 70.0 |
Injection, denosumab, 1 mg | 47220.0 | 504.0 | 40.0 |
Injection, diphenhydramine hcl, up to 50 mg | 89.0 | 29.0 | 15.0 |
Injection, golimumab, 1 mg, for intravenous use | 13100.0 | 19.0 | 40.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 4200.0 | 20.0 | 140.0 |
Injection, methylprednisolone sodium succinate, up to 40 mg | 89.0 | 24.0 | 15.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 4348.0 | 532.0 | 15.0 |
Injection, triamcinolone acetonide, preservative-free, extended-release, microsphere formulation, 1 mg | 643.0 | 16.0 | 40.0 |
Injection, zoledronic acid, 1 mg | 365.0 | 73.0 | 70.0 |
Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 779.0 | 174.0 | 512.09884467 |
Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 6433.0 | 86.0 | 28.058448624 |
Injection, rituximab, 10 mg | 3080.0 | 14.0 | 120.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.