Dr. Huma Sohail is a rheumatologist in Gainesville,Georgia.
Female
1053527275
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Aspiration and/or injection of large joint or joint capsule | 28.0 | 24.0 | 310.0 |
Insertion of needle into vein for collection of blood sample | 96.0 | 84.0 | 15.0 |
X-ray of chest, 2 views | 34.0 | 18.0 | 57.794117647 |
X-ray of hand, 2 views | 156.0 | 47.0 | 51.923076923 |
X-ray of foot, minimum of 3 views | 40.0 | 12.0 | 69.0 |
Bone density measurement using dedicated X-ray machine | 33.0 | 33.0 | 250.0 |
Blood test, comprehensive group of blood chemicals | 415.0 | 236.0 | 65.0 |
Vitamin D-3 level | 17.0 | 16.0 | 85.0 |
Creatine kinase (cardiac enzyme) level | 33.0 | 23.0 | 40.0 |
Analysis of substance using immunoassay technique | 60.0 | 30.0 | 30.0 |
Uric acid level, blood | 58.0 | 49.0 | 35.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 402.0 | 234.0 | 35.0 |
Red blood cell sedimentation rate, to detect inflammation | 375.0 | 220.0 | 25.0 |
Screening test for autoimmune disorder | 49.0 | 49.0 | 55.0 |
Measurement C-reactive protein for detection of infection or inflammation | 391.0 | 234.0 | 35.0 |
Measurement of antibody for rheumatoid arthritis assessment | 48.0 | 48.0 | 75.0 |
Measurement of DNA antibody | 43.0 | 43.0 | 65.0 |
Measurement of DNA antibody | 42.0 | 42.0 | 56.0 |
Measurement of antibody for assessment of autoimmune disorder | 295.0 | 43.0 | 75.0 |
Rheumatoid factor level | 60.0 | 45.0 | 30.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 36.0 | 12.0 | 300.0 |
Infusion of chemotherapy into a vein up to 1 hour | 170.0 | 96.0 | 500.0 |
Infusion of chemotherapy into a vein | 81.0 | 26.0 | 150.0 |
New patient office or other outpatient visit, typically 45 minutes | 80.0 | 80.0 | 321.0 |
Established patient office or other outpatient visit, typically 15 minutes | 120.0 | 94.0 | 141.0 |
Established patient office or other outpatient, visit typically 25 minutes | 490.0 | 272.0 | 260.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 4325.0 | 30.0 | 97.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 7600.0 | 11.0 | 16.0 |
Injection, methylprednisolone acetate, 40 mg | 15.0 | 12.0 | 40.0 |
Injection, methylprednisolone acetate, 80 mg | 30.0 | 26.0 | 55.0 |
Injection, golimumab, 1 mg, for intravenous use | 8750.0 | 23.0 | 49.0 |
Injection, tocilizumab, 1 mg | 10040.0 | 14.0 | 10.0 |
Injection, infliximab-dyyb, biosimilar, (inflectra), 10 mg | 900.0 | 11.0 | 151.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.