Dr. Huey T. Holt is a rheumatologist in Cordova,Tennessee. He graduated from University of Tennessee College of Medicine in 1987 and has been in practice for 35 years.
Male
1295808913
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon attachment to bone | 21.0 | 19.0 | 210.0 |
Aspiration and/or injection of large joint or joint capsule | 42.0 | 21.0 | 235.0 |
Insertion of needle into vein for collection of blood sample | 794.0 | 317.0 | 20.0 |
X-ray of spine of neck, 2 or 3 views | 12.0 | 12.0 | 150.0 |
X-ray of lower and sacral spine, 2 or 3 views | 24.0 | 23.0 | 150.0 |
X-ray of pelvis, 1 or 2 views | 26.0 | 25.0 | 165.0 |
X-ray of shoulder, minimum of 2 views | 15.0 | 12.0 | 145.0 |
X-ray of hand, 2 views | 38.0 | 19.0 | 105.0 |
X-ray of knee, 1 or 2 views | 32.0 | 30.0 | 120.0 |
Bone density measurement using dedicated X-ray machine | 33.0 | 33.0 | 350.0 |
Blood test, comprehensive group of blood chemicals | 343.0 | 220.0 | 70.0 |
Liver function blood test panel | 385.0 | 181.0 | 60.0 |
Automated urinalysis test | 87.0 | 72.0 | 25.0 |
Creatine kinase (cardiac enzyme) level | 63.0 | 48.0 | 40.0 |
Blood creatinine level | 363.0 | 186.0 | 40.0 |
Magnesium level | 17.0 | 16.0 | 35.0 |
Uric acid level, blood | 41.0 | 32.0 | 30.0 |
Complete blood cell count (red cells, white blood cell, platelets), automated test | 736.0 | 293.0 | 45.0 |
Red blood cell sedimentation rate, to detect inflammation | 249.0 | 172.0 | 30.0 |
Screening test for autoimmune disorder | 26.0 | 26.0 | 85.0 |
Measurement C-reactive protein for detection of infection or inflammation | 105.0 | 62.0 | 50.0 |
Measurement of complement (immune system proteins) | 28.0 | 14.0 | 95.0 |
Measurement of antibody for rheumatoid arthritis assessment | 29.0 | 29.0 | 110.0 |
Measurement of DNA antibody | 24.0 | 24.0 | 100.0 |
Measurement of antibody for assessment of autoimmune disorder | 118.0 | 27.0 | 95.0 |
Rheumatoid factor level | 30.0 | 30.0 | 45.0 |
Vaccine for influenza for administration into muscle, 0.5 ml dosage | 30.0 | 30.0 | 40.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 72.0 | 40.0 | 46.0 |
Infusion of chemotherapy into a vein up to 1 hour | 514.0 | 83.0 | 300.0 |
Infusion of chemotherapy into a vein | 147.0 | 24.0 | 150.0 |
New patient office or other outpatient visit, typically 60 minutes | 22.0 | 22.0 | 395.45454545 |
Established patient office or other outpatient visit, typically 15 minutes | 370.0 | 202.0 | 145.0 |
Established patient office or other outpatient, visit typically 25 minutes | 515.0 | 305.0 | 210.0 |
Administration of influenza virus vaccine | 28.0 | 28.0 | 30.0 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 8450.0 | 13.0 | 48.224852071 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 34.0 | 11.0 | 10.0 |
Injection, denosumab, 1 mg | 2940.0 | 30.0 | 25.0 |
Injection, methylprednisolone acetate, 40 mg | 200.0 | 53.0 | 20.0 |
Injection, golimumab, 1 mg, for intravenous use | 25000.0 | 28.0 | 50.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 7360.0 | 24.0 | 100.0 |
Injection, tocilizumab, 1 mg | 70960.0 | 21.0 | 7.5 |
Infusion, normal saline solution, 250 cc | 390.0 | 68.0 | 25.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.