Dr. Howard M. Busch is a rheumatologist in Jupiter,Florida. He graduated from New York College of Osteo Medicine of New York Institute of Technology in 1981 and has been in practice for 41 years.
Male
1932262516
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Injections of tendon sheath, ligament, or muscle membrane | 50.0 | 43.0 | 150.0 |
Injections of trigger points in 1 or 2 muscles | 45.0 | 35.0 | 158.0 |
Aspiration and/or injection of small joint or joint capsule | 79.0 | 47.0 | 135.0 |
Aspiration and/or injection of medium joint or joint capsule | 29.0 | 23.0 | 145.0 |
Aspiration and/or injection of large joint or joint capsule | 200.0 | 117.0 | 174.625 |
X-ray of upper spine, 4 or 5 views | 36.0 | 36.0 | 111.25 |
X-ray of middle spine, 3 views | 89.0 | 89.0 | 84.966292135 |
X-ray of middle spine, 3 views | 17.0 | 16.0 | 82.972941176 |
X-ray of middle spine, minimum of 4 views | 13.0 | 13.0 | 93.299230769 |
X-ray of lower and sacral spine, 2 or 3 views | 14.0 | 14.0 | 88.0 |
X-ray of lower and sacral spine, minimum of 4 views | 149.0 | 148.0 | 122.95973154 |
X-ray of pelvis, 1 or 2 views | 128.0 | 128.0 | 79.96875 |
X-ray of pelvis, minimum of 3 views | 31.0 | 30.0 | 96.0 |
X-ray of shoulder, minimum of 2 views | 53.0 | 37.0 | 73.0 |
X-ray of wrist, minimum of 3 views | 138.0 | 72.0 | 86.341086957 |
X-ray of hand, minimum of 3 views | 135.0 | 70.0 | 77.0 |
X-ray of knee, 3 views | 243.0 | 126.0 | 90.0 |
X-ray of knee, 4 or more views | 21.0 | 13.0 | 123.0 |
X-ray of ankle, minimum of 3 views | 99.0 | 51.0 | 75.0 |
X-ray of foot, minimum of 3 views | 105.0 | 56.0 | 73.0 |
Bone density measurement using dedicated X-ray machine | 98.0 | 98.0 | 120.0 |
Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 48.0 | 16.0 | 270.0 |
Non-hormonal anti-neoplastic chemotherapy beneath the skin or into muscle | 698.0 | 198.0 | 188.6017192 |
Infusion of chemotherapy into a vein up to 1 hour | 361.0 | 69.0 | 345.0 |
Infusion of chemotherapy into a vein | 333.0 | 37.0 | 110.0 |
New patient office or other outpatient visit, typically 45 minutes | 169.0 | 169.0 | 415.0 |
New patient office or other outpatient visit, typically 60 minutes | 16.0 | 16.0 | 521.0 |
Established patient office or other outpatient visit, typically 15 minutes | 104.0 | 92.0 | 184.0 |
Established patient office or other outpatient, visit typically 25 minutes | 1364.0 | 573.0 | 269.85043988 |
Established patient office or other outpatient, visit typically 40 minutes | 50.0 | 37.0 | 363.68 |
Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 5925.0 | 16.0 | 79.0 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 65.0 | 46.0 | 12.0 |
Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 87600.0 | 34.0 | 13.0 |
Injection, denosumab, 1 mg | 13920.0 | 162.0 | 35.0 |
Injection, methylprednisolone acetate, 20 mg | 73.0 | 48.0 | 20.0 |
Injection, methylprednisolone acetate, 40 mg | 241.0 | 148.0 | 30.248962656 |
Injection, diphenhydramine hcl, up to 50 mg | 102.0 | 32.0 | 2.0 |
Injection, infliximab, excludes biosimilar, 10 mg | 3140.0 | 18.0 | 161.52866242 |
Injection, methylprednisolone sodium succinate, up to 125 mg | 44.0 | 14.0 | 60.0 |
Injection, tocilizumab, 1 mg | 46744.0 | 11.0 | 8.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.